Dunk Basketball Uniforms   Fotoball
  • Wed, 10 Mar 2010
  • Forum time: 3:42 am
  • Posts: 284,166
  • Last 7 days: 705

Google Search:


Web
www.hoops.com.au

query
RESULTSET
query
  DUPES FIRSTNAME ID LASTNAME
1 1 Michael 11459 Fitchett
2 29 John 11413 Fitzgerald
3 5 Todd 11341 Fuller
4 13 Paul 11326 Flynn
5 0 Brian 10413 Fundingsland
6 0 Mark 10412 Fry
7 0 Shane 10411 Froling
8 0 Rick 10410 Freid
9 34 Kevin 10409 Freeman
10 0 Barry 10408 Freeman
11 127 Kavossy 10407 Franklin
12 0 Paul 10406 Franke
13 106 Casey 10405 Frank
14 0 Ian 10404 Frame
15 0 Greg 10403 Fox
16 0 Gary 10402 Fox
17 0 Clinton 10401 Fox
18 0 Rick 10400 Fowle
19 0 Jim 10399 Foster
20 0 Curt 10398 Forrester
21 198 Oscar 10397 Forman
22 0 Tony 10396 Forbes
23 0 Sam 10395 Foggin
24 0 Tony 10394 Fobbs
25 0 Mathew 10393 Flinn
26 0 Matthew 10392 Fleming
27 0 Tom 10391 Flavin
28 0 Brett 10390 Flanigan
29 0 Craig 10389 Fitzsimmons
30 0 Bruce 10388 Fitzgerald
31 5 Scott 10387 Fisher
32 0 Billy 10386 Fikes
33 0 Denzil 10385 Fiebig
34 3 Mark 10384 Ferguson
35 0 Warren 10383 Fenton
36 0 Scott 10382 Fenton
37 0 Garry 10381 Fee
38 24 Rob 10380 Feaster
39 0 Aaron 10379 Fearne
40 0 Gary 10378 Favero
41 0 Michael 10377 Farrell
42 96 Willie 10376 Farley
43 0 Graham 10375 Fardell
44 0 Patric 10374 Fairs
45 0 Jeff 10373 Fagan
CACHED false
EXECUTIONTIME 16
SQL select p.id, p.firstname, p.lastname, count(l.playerid) as dupes from statsplayer as p left join statsline l on l.playerid = p.id where p.lastname like 'f%' group by p.id, l.playerid order by p.id desc

NBL-themed T-shirts:

.