Top 50 Performances
| Player | MIN | PTS | FG | 3P | FT | ORB | DRB | TRB | AST | BLK | STL | TO | HSA | EFF | Game | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anstey, Chris | 22 | 16 | 7/11 | 2/5 | 0/0 | 5 | 8 | 13 | 1 | 2 | 0 | 3 | 37.5 | 25 | 27/8 vs Bullets W 66-38 |
| 2 | McMillan, Luke | 22 | 21 | 9/11 | 3/4 | 0/0 | 2 | 3 | 5 | 5 | 0 | 0 | 2 | 35.5 | 27 | 27/8 @ Taipans L 70-63 |
| 3 | Reed, Clint | 17 | 19 | 6/8 | 0/0 | 7/7 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 32 | 25 | 26/8 vs Crocs W 72-70 |
| 4 | Saville, Glen | 22 | 17 | 7/16 | 2/5 | 1/1 | 3 | 5 | 8 | 2 | 1 | 1 | 2 | 31.5 | 18 | 26/8 @ Wildcats L 53-48 |
| 5 | Grabau, Aaron | 17 | 19 | 6/11 | 5/6 | 2/2 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 30 | 20 | 27/8 vs Bullets L 47-67 |
| 6 | Anstey, Chris | 20 | 14 | 5/10 | 2/5 | 2/4 | 1 | 4 | 5 | 4 | 0 | 2 | 1 | 29 | 17 | 27/8 vs Razors W 63-42 |
| 7 | Carter, Rhys | 19 | 11 | 4/9 | 1/3 | 2/2 | 0 | 3 | 3 | 6 | 0 | 2 | 1 | 29 | 16 | 26/8 vs Crocs W 72-70 |
| 8 | Strong, Lester | 18 | 14 | 7/12 | 0/0 | 0/2 | 4 | 4 | 8 | 1 | 1 | 1 | 2 | 26.5 | 16 | 26/8 vs Hawks L 42-56 |
| 9 | Saville, Glen | 24 | 13 | 5/12 | 1/3 | 2/2 | 2 | 4 | 6 | 3 | 0 | 1 | 1 | 26 | 15 | 27/8 vs Bullets L 45-48 |
| 10 | McDonald, Darryl | 19 | 11 | 4/7 | 0/0 | 3/6 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 26 | 13 | 27/8 @ Wildcats W 44-47 |
| Player | MIN | PTS | FG | 3P | FT | ORB | DRB | TRB | AST | BLK | STL | TO | HSA | EFF | Game | |
| 11 | McDonald, Darryl | 16 | 11 | 4/6 | 1/1 | 2/2 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 25.5 | 17 | 27/8 vs Razors W 63-42 |
| 12 | Mee, Darnell | 17 | 15 | 6/9 | 3/4 | 0/0 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 25.5 | 17 | 27/8 vs Pirates W 52-37 |
| 13 | Bradley, Odell | 18 | 13 | 6/9 | 1/1 | 0/0 | 2 | 1 | 3 | 3 | 0 | 2 | 2 | 25 | 16 | 26/8 vs Razors W 55-40 |
| 14 | Harvey, James | 18 | 10 | 2/6 | 2/4 | 4/4 | 0 | 1 | 1 | 3 | 0 | 4 | 1 | 24.5 | 13 | 27/8 @ Tigers L 63-42 |
| 15 | Burston, Matt | 14 | 9 | 2/4 | 0/0 | 5/6 | 5 | 3 | 8 | 0 | 2 | 0 | 0 | 24 | 16 | 27/8 vs Tigers L 44-47 |
| 16 | Tucker, Rashad | 20 | 21 | 7/12 | 1/2 | 6/8 | 3 | 1 | 4 | 1 | 0 | 1 | 3 | 24 | 17 | 27/8 @ Wildcats W 44-47 |
| 17 | Abney, Larry | 17 | 18 | 7/11 | 0/0 | 4/7 | 5 | 3 | 8 | 1 | 0 | 0 | 3 | 24 | 17 | 26/8 vs Sixers W 69-58 |
| 18 | Maher, Brett | 17 | 22 | 5/7 | 4/5 | 8/8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 22 | 26/8 vs Tigers W 65-51 |
| 19 | Hinder, Russell | 17 | 13 | 5/6 | 1/2 | 2/3 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 23.5 | 17 | 27/8 @ Sixers L 45-37 |
| 20 | Hinder, Russell | 15 | 12 | 5/8 | 0/0 | 2/2 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 23.5 | 16 | 27/8 @ Taipans L 52-37 |
| Player | MIN | PTS | FG | 3P | FT | ORB | DRB | TRB | AST | BLK | STL | TO | HSA | EFF | Game | |
| 21 | Melzer, Rich | 20 | 18 | 8/10 | 0/0 | 2/2 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 23.5 | 18 | 26/8 @ Big V W 49-61 |
| 22 | Stiff, David | 14 | 12 | 4/5 | 0/0 | 4/4 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 22.5 | 17 | 27/8 vs Bullets W 66-38 |
| 23 | Groves, Cortez | 20 | 11 | 4/10 | 1/6 | 2/2 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 22.5 | 12 | 26/8 @ Wildcats L 53-48 |
| 24 | Hinder, Russell | 16 | 11 | 5/10 | 0/0 | 1/1 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 22.5 | 13 | 26/8 vs Razors W 55-40 |
| 25 | Rucker, Derek | 20 | 15 | 3/9 | 1/4 | 8/8 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 22.5 | 14 | 26/8 vs Breakers W 54-48 |
| 26 | Bradtke, Mark | 15 | 10 | 4/5 | 0/0 | 2/4 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 22.5 | 16 | 26/8 vs Breakers W 54-48 |
| 27 | Thomas, Melvin | 15 | 11 | 3/4 | 0/0 | 5/5 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 22.5 | 16 | 26/8 vs Wildcats W 51-46 |
| 28 | Rucker, Derek | 22 | 13 | 5/7 | 3/4 | 0/0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 21.5 | 16 | 27/8 @ Tigers L 66-38 |
| 29 | Corletto, Daryl | 18 | 15 | 5/9 | 3/6 | 2/2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 21.5 | 15 | 27/8 vs Bullets W 66-38 |
| 30 | Rillie, John | 16 | 15 | 5/10 | 3/7 | 2/2 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 21.5 | 14 | 27/8 vs Kings W 56-39 |
| Player | MIN | PTS | FG | 3P | FT | ORB | DRB | TRB | AST | BLK | STL | TO | HSA | EFF | Game | |
| 31 | Oakley, Kane | 17 | 14 | 7/10 | 0/0 | 0/0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 21.5 | 17 | 27/8 vs Pirates W 52-37 |
| 32 | Rychart, Dusty | 20 | 12 | 6/9 | 0/1 | 0/0 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 21.5 | 16 | 27/8 vs Pirates W 45-37 |
| 33 | Hill, Michael | 16 | 16 | 3/8 | 2/4 | 8/8 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 21 | 15 | 27/8 @ Sixers W 45-52 |
| 34 | Mee, Darnell | 17 | 11 | 4/7 | 2/3 | 1/2 | 0 | 2 | 2 | 5 | 0 | 1 | 3 | 21 | 12 | 27/8 vs Big V W 70-63 |
| 35 | Saville, Glen | 17 | 6 | 2/4 | 0/0 | 2/2 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 21 | 12 | 27/8 @ Crocs W 47-73 |
| 36 | Baines, Callum | 13 | 15 | 6/6 | 0/0 | 3/5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 21 | 17 | 27/8 @ Sixers W 45-52 |
| 37 | Rice, Andrew | 17 | 6 | 2/2 | 2/2 | 0/0 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 21 | 15 | 27/8 @ Crocs W 47-73 |
| 38 | Anstey, Chris | 15 | 16 | 3/9 | 1/3 | 9/9 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 21 | 15 | 26/8 @ Sixers L 65-51 |
| 39 | Cattalini, Martin | 20 | 13 | 4/6 | 3/4 | 2/2 | 1 | 4 | 5 | 2 | 1 | 0 | 5 | 21 | 14 | 26/8 vs Wildcats W 51-46 |
| 40 | Rucker, Derek | 17 | 7 | 3/7 | 1/2 | 0/0 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 20.5 | 11 | 27/8 @ Taipans W 47-67 |
| Player | MIN | PTS | FG | 3P | FT | ORB | DRB | TRB | AST | BLK | STL | TO | HSA | EFF | Game | |
| 41 | Horvath, Nick | 19 | 12 | 4/7 | 0/0 | 4/4 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 20.5 | 14 | 26/8 @ Pirates L 55-40 |
| 42 | Crawford, Peter | 19 | 13 | 5/8 | 1/4 | 2/3 | 0 | 3 | 3 | 2 | 0 | 2 | 4 | 20 | 12 | 27/8 vs Breakers W 58-45 |
| 43 | Crosswell, Nathan | 14 | 12 | 2/3 | 0/1 | 8/8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 20 | 15 | 27/8 vs Big V W 70-63 |
| 44 | Boodnikoff, Gary | 19 | 7 | 2/10 | 1/6 | 2/2 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 20 | 8 | 27/8 vs Pirates W 52-37 |
| 45 | Groves, Cortez | 15 | 19 | 7/15 | 4/9 | 1/2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 20 | 13 | 27/8 @ Crocs W 47-73 |
| 46 | Thomas, Dave | 12 | 10 | 4/10 | 0/2 | 2/4 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 20 | 10 | 27/8 vs Hawks W 42-37 |
| 47 | Thomas, Dave | 14 | 12 | 6/11 | 0/3 | 0/0 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 20 | 12 | 26/8 @ Sixers L 65-51 |
| 48 | Rychart, Dusty | 18 | 8 | 4/7 | 0/1 | 0/0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 20 | 12 | 26/8 @ Crocs L 69-58 |
| 49 | McDonald, Darryl | 17 | 11 | 5/7 | 1/1 | 0/0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 20 | 14 | 26/8 vs Kings W 54-49 |
| 50 | Williamson, Brad | 18 | 4 | 1/4 | 0/3 | 2/2 | 1 | 3 | 4 | 2 | 1 | 3 | 3 | 19.5 | 8 | 27/8 @ Taipans W 47-67 |
| Player | MIN | PTS | FG | 3P | FT | ORB | DRB | TRB | AST | BLK | STL | TO | HSA | EFF | Game |
The Hoops SA Rating (HSA) is calculated as follows: Points scored + 1.5 * rebounds + 2 * assists + 2.5 * blocks and steals, minus missed free throws, minus 0.5 * missed field goals, minus turnovers.
Efficiency (EFF) is ((PTS + REB + AS + ST + BS) - ((FGA - FGM) + (FTA - FTM) + TO)).