Top 50 Performances (2006)
All
Men
Women
2006
2005
| Player | MIN | PTS | FG | 3P | FT | ORB | DRB | TRB | AST | BLK | STL | TO | HSA | EFF | Game | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper, David | 46 | 19 | 7/19 | 0/0 | 5/6 | 13 | 23 | 36 | 9 | 4 | 1 | 2 | 94.5 | 54 | 19/8 @ Eagles L 94-92 |
| 2 | Scanlon, Damian | 42 | 51 | 17/28 | 3/9 | 14/15 | 1 | 7 | 8 | 4 | 1 | 7 | 2 | 82.5 | 57 | 20/5 @ Warriors W 76-115 |
| 3 | Sutton, Matthew | 42 | 35 | 13/18 | 8/12 | 1/2 | 2 | 6 | 8 | 10 | 1 | 3 | 1 | 72.5 | 50 | 1/7 vs Lions W 124-92 |
| 4 | Alexander, Matthew | 48 | 26 | 10/22 | 0/1 | 6/9 | 5 | 15 | 20 | 9 | 3 | 0 | 2 | 70.5 | 41 | 20/5 vs Bearcats W 97-93 |
| 5 | Smylie, Austin | 35 | 22 | 9/17 | 0/2 | 4/4 | 4 | 8 | 12 | 10 | 1 | 5 | 3 | 68 | 39 | 24/6 @ Bearcats W 75-104 |
| 6 | Dix, Jason | 46 | 37 | 12/20 | 0/2 | 13/16 | 4 | 12 | 16 | 7 | 1 | 0 | 3 | 67.5 | 47 | 15/7 @ Panthers W 98-108 |
| 7 | Holmes, Jacob | 42 | 31 | 13/27 | 5/8 | 0/0 | 6 | 7 | 13 | 10 | 2 | 1 | 5 | 66 | 38 | 21/7 vs Flames L 93-97 |
| 8 | Holmes, Jacob | 35 | 15 | 7/16 | 0/3 | 1/2 | 3 | 12 | 15 | 15 | 1 | 1 | 1 | 66 | 36 | 27/5 vs Eagles W 108-74 |
| 9 | Scanlon, Damian | 37 | 46 | 16/28 | 6/11 | 8/8 | 0 | 9 | 9 | 2 | 0 | 5 | 4 | 66 | 46 | 11/3 vs Warriors W 111-77 |
| 10 | Vandenbergh, Paul | 43 | 12 | 6/12 | 0/0 | 0/1 | 6 | 14 | 20 | 11 | 1 | 4 | 7 | 65.5 | 34 | 8/4 @ Rockets L 99-95 |
| Player | MIN | PTS | FG | 3P | FT | ORB | DRB | TRB | AST | BLK | STL | TO | HSA | EFF | Game | |
| 11 | Wilson, Cameron | 40 | 32 | 10/17 | 4/7 | 8/9 | 3 | 8 | 11 | 7 | 1 | 2 | 1 | 64.5 | 44 | 22/7 vs Panthers W 112-68 |
| 12 | Zorich, Michael | 35 | 20 | 8/13 | 3/4 | 1/6 | 0 | 7 | 7 | 11 | 0 | 9 | 5 | 62.5 | 32 | 24/6 @ Lions W 116-131 |
| 13 | Ng, Darren | 44 | 49 | 14/25 | 2/6 | 19/20 | 3 | 5 | 8 | 4 | 0 | 1 | 3 | 62 | 47 | 12/8 vs Eagles W 99-98 |
| 14 | Matthews, Todd | 44 | 30 | 9/15 | 4/8 | 8/8 | 1 | 6 | 7 | 4 | 1 | 7 | 4 | 61.5 | 39 | 14/7 @ Panthers W 87-96 |
| 15 | Webber, Andrew | 41 | 37 | 10/15 | 6/7 | 11/12 | 6 | 3 | 9 | 7 | 0 | 2 | 5 | 61 | 44 | 30/7 vs Bearcats W 116-85 |
| 16 | Phillips, Daniel | 50 | 26 | 9/18 | 6/14 | 2/3 | 2 | 8 | 10 | 5 | 4 | 3 | 2 | 61 | 36 | 20/5 @ Tigers L 97-93 |
| 17 | Hill, Brad | 34 | 34 | 11/20 | 2/5 | 10/13 | 3 | 10 | 13 | 5 | 0 | 3 | 3 | 60.5 | 40 | 8/7 @ Lions W 109-146 |
| 18 | Dix, Jason | 47 | 26 | 9/19 | 2/6 | 6/8 | 3 | 12 | 15 | 6 | 3 | 1 | 3 | 60.5 | 36 | 24/6 vs Flames W 117-103 |
| 19 | Holmes, Jacob | 42 | 22 | 7/21 | 1/3 | 7/7 | 7 | 11 | 18 | 8 | 2 | 1 | 5 | 60.5 | 32 | 20/5 @ Flames W 87-98 |
| 20 | Forman, Oscar | 41 | 29 | 11/27 | 1/5 | 6/6 | 3 | 13 | 16 | 2 | 3 | 2 | 1 | 60.5 | 35 | 25/3 vs Panthers W 83-64 |
| Player | MIN | PTS | FG | 3P | FT | ORB | DRB | TRB | AST | BLK | STL | TO | HSA | EFF | Game | |
| 21 | Hambour, Nick | 42 | 20 | 8/21 | 0/0 | 4/6 | 6 | 13 | 19 | 9 | 1 | 1 | 3 | 60 | 32 | 18/3 vs Flames W 99-92 |
| 22 | Puddifoot, Andrew | 38 | 27 | 7/19 | 3/7 | 10/12 | 3 | 15 | 18 | 2 | 2 | 3 | 3 | 59.5 | 35 | 25/3 vs Rockets W 100-89 |
| 23 | Cooper, David | 40 | 25 | 11/15 | 0/0 | 3/7 | 7 | 9 | 16 | 4 | 4 | 0 | 2 | 59 | 39 | 24/6 @ Eagles L 117-103 |
| 24 | Forman, Oscar | 24 | 17 | 7/13 | 1/3 | 2/2 | 1 | 15 | 16 | 2 | 2 | 5 | 1 | 58.5 | 35 | 7/5 vs Warriors W 105-79 |
| 25 | Ng, Darren | 39 | 52 | 14/34 | 6/14 | 18/23 | 2 | 7 | 9 | 2 | 0 | 3 | 4 | 58 | 37 | 29/7 @ Panthers W 85-108 |
| 26 | Cooper, David | 34 | 19 | 6/12 | 0/1 | 7/11 | 5 | 14 | 19 | 5 | 4 | 1 | 5 | 58 | 33 | 21/4 @ Lions W 67-92 |
| 27 | Ng, Darren | 33 | 33 | 12/23 | 4/9 | 5/6 | 2 | 9 | 11 | 4 | 0 | 4 | 4 | 57 | 36 | 15/7 vs Warriors W 107-75 |
| 28 | Dix, Jason | 46 | 30 | 12/22 | 0/2 | 6/8 | 4 | 16 | 20 | 3 | 0 | 0 | 2 | 57 | 39 | 9/7 @ Warriors L 96-87 |
| 29 | Cooper, David | 38 | 17 | 7/14 | 0/0 | 3/7 | 5 | 14 | 19 | 1 | 6 | 1 | 1 | 56.5 | 32 | 1/7 @ Warriors W 92-106 |
| 30 | Holmes, Jacob | 46 | 23 | 7/22 | 2/5 | 7/10 | 7 | 13 | 20 | 9 | 0 | 0 | 4 | 56.5 | 30 | 3/6 vs Warriors L 105-110 |
| Player | MIN | PTS | FG | 3P | FT | ORB | DRB | TRB | AST | BLK | STL | TO | HSA | EFF | Game | |
| 31 | Gower, Todd | 38 | 16 | 6/11 | 0/1 | 4/4 | 3 | 6 | 9 | 5 | 4 | 5 | 3 | 56.5 | 31 | 27/5 vs Panthers W 93-79 |
| 32 | Krause, Keith | 44 | 43 | 12/25 | 5/9 | 14/16 | 3 | 9 | 12 | 0 | 2 | 0 | 1 | 56.5 | 41 | 26/5 @ Bearcats W 90-108 |
| 33 | Dix, Jason | 34 | 23 | 9/21 | 1/5 | 4/9 | 2 | 17 | 19 | 4 | 3 | 1 | 2 | 56.5 | 31 | 25/3 vs Mavericks W 98-85 |
| 34 | Zorich, Michael | 36 | 29 | 11/18 | 3/5 | 4/5 | 6 | 0 | 6 | 6 | 0 | 5 | 3 | 55 | 35 | 3/6 @ Sabres L 98-90 |
| 35 | Wilson, Cameron | 31 | 24 | 9/14 | 4/7 | 2/2 | 2 | 2 | 4 | 6 | 1 | 5 | 0 | 54.5 | 35 | 28/5 @ Lions W 89-119 |
| 36 | Smylie, Austin | 40 | 29 | 14/23 | 0/1 | 1/3 | 3 | 9 | 12 | 3 | 1 | 3 | 2 | 54.5 | 35 | 29/4 vs Flames W 118-97 |
| 37 | Smith, Lucas | 33 | 28 | 13/20 | 1/1 | 1/3 | 2 | 5 | 7 | 7 | 0 | 4 | 3 | 54 | 34 | 3/6 @ Lions L 106-103 |
| 38 | Ng, Darren | 38 | 44 | 16/28 | 6/11 | 6/7 | 0 | 2 | 2 | 3 | 0 | 4 | 2 | 54 | 38 | 29/4 vs Flames W 118-97 |
| 39 | Cooper, David | 41 | 19 | 9/20 | 0/1 | 1/2 | 4 | 13 | 17 | 2 | 5 | 1 | 3 | 54 | 29 | 23/4 vs Warriors L 83-91 |
| 40 | Ng, Darren | 45 | 43 | 18/33 | 4/10 | 3/5 | 2 | 4 | 6 | 4 | 0 | 2 | 2 | 53.5 | 36 | 1/7 vs Tigers W 84-79 |
| Player | MIN | PTS | FG | 3P | FT | ORB | DRB | TRB | AST | BLK | STL | TO | HSA | EFF | Game | |
| 41 | Puddifoot, Andrew | 42 | 26 | 9/18 | 3/8 | 5/7 | 7 | 13 | 20 | 1 | 1 | 1 | 3 | 53.5 | 35 | 24/6 vs Tigers W 96-90 |
| 42 | Smylie, Austin | 33 | 26 | 11/19 | 1/4 | 3/5 | 2 | 6 | 8 | 1 | 6 | 2 | 1 | 53 | 32 | 29/7 @ Panthers W 85-108 |
| 43 | Smylie, Austin | 29 | 34 | 11/18 | 2/3 | 10/10 | 3 | 6 | 9 | 2 | 1 | 1 | 0 | 53 | 40 | 22/7 @ Lions W 82-115 |
| 44 | Dix, Jason | 43 | 18 | 6/12 | 2/3 | 4/8 | 2 | 17 | 19 | 4 | 2 | 0 | 0 | 52.5 | 33 | 19/8 vs Flames W 94-92 |
| 45 | Cooper, David | 40 | 20 | 8/13 | 0/0 | 4/6 | 8 | 13 | 21 | 2 | 1 | 0 | 1 | 52.5 | 36 | 5/8 @ Rockets W 71-96 |
| 46 | Holmes, Jacob | 30 | 25 | 9/22 | 0/3 | 7/7 | 5 | 5 | 10 | 8 | 1 | 1 | 2 | 52.5 | 30 | 21/5 @ Bearcats W 91-121 |
| 47 | Hambour, Nick | 43 | 17 | 8/15 | 0/0 | 1/2 | 3 | 10 | 13 | 9 | 0 | 3 | 5 | 52.5 | 29 | 1/4 vs Sabres W 91-74 |
| 48 | Vandenbergh, Paul | 43 | 9 | 3/14 | 0/1 | 3/4 | 4 | 12 | 16 | 7 | 2 | 6 | 8 | 52.5 | 20 | 11/3 vs Sabres L 74-94 |
| 49 | Phillips, Daniel | 43 | 29 | 8/17 | 7/13 | 6/8 | 0 | 8 | 8 | 8 | 1 | 2 | 6 | 52 | 31 | 23/4 vs Panthers W 104-89 |
| 50 | Bungey, Brad | 35 | 14 | 6/16 | 0/0 | 2/2 | 7 | 10 | 17 | 2 | 5 | 2 | 4 | 52 | 26 | 8/4 @ Panthers W 72-99 |
| Player | MIN | PTS | FG | 3P | FT | ORB | DRB | TRB | AST | BLK | STL | TO | HSA | EFF | Game |
The Hoops SA Rating (HSA) is calculated as follows: Points scored + 1.5 * rebounds + 2 * assists + 2.5 * blocks and steals, minus missed free throws, minus 0.5 * missed field goals, minus turnovers.
Efficiency (EFF) is ((PTS + REB + AS + ST + BS) - ((FGA - FGM) + (FTA - FTM) + TO)).