Sixers Historical Stats 82-87

Season boxscores by year from 1982 to 1987.

  1982 Adelaide City Eagles Statistics
  PLAYER GP FG% FT% REB RPG AST APG PTS PPG
  Reg Biddings 26 47% 85% 193 7.4 45 1.7 782 30.1
  David Winslow 26 51% 83% 344 13.2 36 1.4 635 24.4
  Darryl Pearce 26 51% 76% 70 2.7 53 2.0 413 15.9
  Paul Hyland 20 46% 86% 23 1.2 23 1.2 129 6.5
  Kym Borrett 24 51% 83% 115 4.8 7 0.3 153 6.4
  Chris Stirling 23 42% 55% 30 1.3 45 2.0 144 6.3
  Ian Grigg 26 43% 81% 90 3.5 3 0.1 125 4.8
  Rick Hodges 4 35% 78% 20 5.0 1 0.3 19 4.8
  Andy Amberg 3 17% 100% 4 1.3 0 0.0 4 1.3
  Mark Sykes 18 38% 57% 9 0.5 7 0.4 22 1.2
  Ericks Drizners 18 23% 100% 6 0.3 3 0.2 18 1.0
  Craig Clatworthy 6 33% 67% 2 0.3 1 0.2 6 1.0
  Lutz Heim 2 50% - 1 0.5 1 0.5 2 1.0
  Mark Lampshire 2 20% - 3 1.5 0 0.0 2 1.0
  Vince Tattarelli 1 0% 50% 0 0.0 1 1.0 1 1.0
  Hans Raets 3 50% - 1 0.3 0 0.0 2 0.7
  Colin Pickett 3 - - 0 0.0 0 0.0 0 0.0
  1983 Adelaide 36ers Statistics
  PLAYER GP FG% FT% REB RPG AST APG STL SPG BLK BPG PTS PPG
  David Winslow 22 52% 67% 208 9.5 41 1.9 40 1.8 20 0.9 593 27.0
  Wayne McDaniel 22 50% 73% 254 11.5 59 2.7 19 0.9 19 0.9 584 26.5
  Darryl Pearce 22 52% 75% 37 1.7 47 2.1 23 1.0 1 0.0 347 15.8
  Kym Borrett 13 57% 77% 63 4.8 9 0.7 10 0.8 4 0.3 127 9.8
  Dean Kinsman 22 47% 42% 27 1.2 56 2.5 21 1.0 0 0.0 112 5.1
  Karl Luke 7 42% 67% 8 1.1 3 0.4 2 0.3 0 0.0 32 4.6
  Malcolm Penno 10 33% 73% 12 1.2 15 1.5 4 0.4 0 0.0 40 4.0
  Chris Stirling 20 30% 73% 29 1.5 33 1.7 25 1.3 3 0.2 73 3.7
  Andy Amberg 13 33% 40% 44 3.4 3 0.2 7 0.5 4 0.3 38 2.9
  Ian Kneebone 17 43% 67% 21 1.2 0 0.0 1 0.1 0 0.0 30 1.8
  Mark Sykes 11 44% 38% 4 0.4 6 0.5 2 0.2 1 0.1 11 1.0
  Lutz Heim 21 33% 70% 12 0.6 1 0.0 3 0.1 0 0.0 15 0.7
  1984 Adelaide 36ers Statistics
  PLAYER GP FG% FT% 3G% REB RPG AST APG STL SPG BLK BPG PTS PPG
  Dan Clausen 24 58% 83% 0% 433 18.0 41 1.7 33 1.4 77 3.2 732 30.5
  Darryl Pearce 24 47% 81% 44% 74 3.1 84 3.5 20 0.8 9 0.4 625 26.0
  Dwayne Nelson 24 58% 78% - 243 10.1 31 1.3 47 2.0 22 0.9 622 25.9
  Dean Kinsman 24 45% 79% 24% 39 1.6 74 3.1 14 0.6 3 0.1 241 10.0
  Chris Stirling 24 40% 63% 30% 44 1.8 74 3.1 39 1.6 3 0.1 234 9.8
  Ericks Drizners 15 45% 69% - 44 2.9 12 0.8 23 1.5 1 0.1 95 6.3
  Kym Borrett 23 42% 75% 0% 85 3.7 20 0.9 14 0.6 18 0.8 143 6.2
  Mark Sykes 24 40% 59% 20% 21 0.9 24 1.0 24 1.0 0 0.0 115 4.8
  Andy Amberg 24 40% 33% - 51 2.1 1 0.0 7 0.3 5 0.2 45 1.9
  Dean Matthews 16 38% 100% 100% 6 0.4 1 0.1 4 0.3 0 0.0 11 0.7
  Mark Asher 3 - - - 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
  Ashley Truman 3 - - - 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
  1985 Adelaide 36ers Statistics
  PLAYER GP FG% FT% 3G% REB RPG AST APG STL SPG BLK BPG PTS PPG
  Al Green 28 54% 79% 37% 167 6.0 143 5.1 35 1.3 8 0.3 868 31.0
  Mark Davis 22 61% 70% 50% 388 17.6 26 1.2 28 1.3 20 0.9 614 27.9
  Darryl Pearce 28 44% 76% 45% 81 2.9 128 4.6 34 1.2 14 0.5 639 22.8
  Brian Devincenzi 6 55% 64% 33% 34 5.7 9 1.5 8 1.3 7 1.2 82 13.7
  Bill Jones 28 55% 63% 0% 298 10.6 34 1.2 31 1.1 72 2.6 372 13.3
  Mike McKay 28 49% 59% 47% 94 3.4 37 1.3 24 0.9 4 0.1 362 12.9
  Karl Luke 14 38% 80% 34% 34 2.4 7 0.5 9 0.6 2 0.1 136 9.7
  Ray Wood 28 44% 84% 50% 49 1.8 29 1.0 19 0.7 2 0.1 161 5.8
  Peter Ali 28 49% 70% 25% 84 3.0 30 1.1 12 0.4 2 0.1 151 5.4
  David Spear 25 47% - 0% 4 0.2 7 0.3 2 0.1 0 0.0 14 0.6
  Craig Clatworthy 24 11% - 0% 7 0.3 2 0.1 2 0.1 0 0.0 2 0.1
  Andy Amberg 12 - - - 3 0.3 1 0.1 0 0.0 0 0.0 0 0.0
  1986 Adelaide 36ers Statistics
  PLAYER GP FG% FT% 3G% REB RPG AST APG STL SPG BLK BPG PTS PPG
  Mark Davis 30 56% 74% 12% 482 16.1 64 2.1 33 1.1 21 0.7 759 25.3
  Al Green 30 51% 69% 39% 135 4.5 104 3.5 32 1.1 14 0.5 583 19.4
  Darryl Pearce 29 41% 83% 39% 89 3.1 113 3.9 30 1.0 6 0.2 559 19.3
  Bill Jones 30 56% 60% - 402 13.4 28 0.9 36 1.2 65 2.2 573 19.1
  Mike McKay 30 46% 75% 45% 70 2.3 36 1.2 18 0.6 12 0.4 409 13.6
  Dwayne Nelson 30 54% 73% - 152 5.1 9 0.3 13 0.4 14 0.5 217 7.2
  Ray Wood 30 43% 72% 38% 50 1.7 23 0.8 30 1.0 4 0.1 170 5.7
  Peter Ali 30 50% 75% 33% 73 2.4 29 1.0 25 0.8 4 0.1 128 4.3
  David Spear 27 50% 83% 50% 2 0.1 6 0.2 0 0.0 0 0.0 36 1.3
  Scott Ninnis 14 38% 33% 100% 2 0.1 0 0.0 0 0.0 0 0.0 8 0.6
  Peter Sexton 13 57% - - 2 0.2 2 0.2 0 0.0 0 0.0 8 0.6
  1987 Adelaide 36ers Statistics
  PLAYER GP FG% FT% 3G% REB RPG AST APG STL SPG BLK BPG PTS PPG
  Mark Davis 29 58% 71% 21% 497 17.1 42 1.4 41 1.4 24 0.8 758 26.1
  Al Green 29 54% 72% 37% 144 5.0 94 3.2 22 0.8 12 0.4 671 23.1
  Darryl Pearce 21 49% 76% 44% 51 2.4 78 3.7 19 0.9 10 0.5 432 20.6
  Mike McKay 26 42% 71% 36% 81 3.1 41 1.6 27 1.0 6 0.2 388 14.9
  Bill Jones 29 47% 67% - 301 10.4 45 1.6 32 1.1 64 2.2 414 14.3
  Dwayne Nelson 29 50% 80% - 178 6.1 18 0.6 23 0.8 21 0.7 365 12.6
  Peter Ali 29 43% 74% 22% 88 3.0 49 1.7 15 0.5 5 0.2 151 5.2
  Ray Wood 29 36% 79% 30% 42 1.4 32 1.1 20 0.7 3 0.1 83 2.9
  Graham Kubank 19 30% 80% 33% 8 0.4 21 1.1 6 0.3 2 0.1 47 2.5
  Scott Ninnis 2 67% - - 0 0.0 1 0.5 0 0.0 0 0.0 4 2.0
  Peter Sexton 13 32% 89% 0% 11 0.8 7 0.5 1 0.1 1 0.1 24 1.8
Close ads
Little Streaks - The fun and interactive good-habits app designed especially for kids.
Serio: Tourism photography and videography

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 10:16 pm, Mon 29 Apr 2024 | Posts: 968,026 | Last 7 days: 754