Anonymous
Years ago

10 Biggest NBA Playoff Upsets

For the historians or old people a walk down memory lane. The roster from the number 1 spot is below. Some names that may be familiar to 36ers fans.

http://sportsillustrated.cnn.com/multimedia/photo_gallery/0605/gallery.nbaupset/content.1.html


No Player Pos Ht Wt B-day College Exp
3 Mahmoud Adbul-Rauf .... G 6-1 162 3/9/69 LSU '92 3
4 Darnell Mee ........... G 6-5 175 2/11/71 W. Kentucky '93 R-2
7 Alvin Robertson ....... G 6-4 208 7/22/62 Arkansas '84 9
8 Brian Williams ........ F 6-11 260 4/6/69 Arizona '92 2
14 Robert Pack ........... G 6-2 190 2/3/69 USC '91 2
20 LaPhonso Ellis ........ F 6-8 240 5/5/70 Notre Dame '92 1
21 Tom Hammonds .......... F 6-9 225 3/27/67 Georgia Tech '89 4
23 Bryant Stith .......... G 6-5 208 12/10/70 Virginia '92 1
34 Reggie Williams ....... F 6-7 195 3/5/64 Georgetown '87 6
42 Mark Randall .......... F 6-9 235 9/30/67 Kansas '91 2
43 Kevin Brooks .......... F 6-8 200 10/29/69 SW Louisiana '91 2
54 Rodney Rogers ......... F 6-7 255 6/20/71 Wake Forest '94 R-1
55 Dikembe Mutombo ....... C 7-2 250 6/25/66 Georgetown '91 2

Head Coach: Dan Issel
Assistants: Gene Littles
Mike Evans
Trainers: Jim Gillen
Troy Wenzel

IR:
Alvin Robertson

Topic #7200 | Report this topic