NBL » Games » 2003-04 » 26-Nov-03

2003-04, Round 9 (26-Nov-03)
Pirates 71, Kings 101
PiratesMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Kevin Brooks, PG 45.28 7-21 1-6 4-5 3 7 10 3 1 2 4 1 19
Geordie Cullen, PF/C 20.41 4-12 0-0 3-4 1 4 5 0 1 1 3 3 11
Travis Lindstrom, PG 38.44 2-10 2-6 4-4 2 2 4 1 4 2 0 6 10
Chris Brown 36.16 2-13 1-5 2-2 2 1 3 2 0 1 4 0 7
Chris Harriman, PG 36.36 3-8 0-2 0-0 2 6 8 3 0 0 4 3 6
Tim Hudson, PG 5.52 2-5 1-3 0-0 1 1 2 0 0 0 0 0 5
Peter Barnett 9.07 1-2 0-1 2-2 1 1 2 0 0 0 0 2 4
Michael Kingma, C 13.30 2-5 0-0 0-0 0 0 0 1 0 1 1 2 4
Josh Morgan, PG 12.59 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
Miles Pearce, C 19.45 1-7 0-2 0-2 2 2 4 2 1 1 4 0 2
Adam Melmeth, SG 1.02 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
KingsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Matthew Nielsen, SF 27.56 12-18 0-0 2-2 1 9 10 2 1 1 0 1 26
Ebi Ere, PF/C 29.34 7-18 1-3 4-6 6 3 9 1 0 0 2 2 19
Bradley Sheridan, SF 20.25 5-7 2-3 1-1 2 0 2 1 0 1 1 0 13
Luke Martin, PG 28.02 5-11 0-0 2-3 1 1 2 2 1 0 4 1 12
Jason Smith, SG/SF 30.57 4-9 1-5 0-0 2 9 11 1 1 2 4 3 9
Brett Wheeler, C 28.20 2-5 0-0 4-6 3 10 13 1 1 3 2 4 8
Graeme Dann, SG 10.41 2-6 0-3 2-2 0 0 0 0 0 0 3 1 6
David Stiff, PF/C 29.03 2-4 0-1 0-0 2 7 9 0 1 0 3 3 4
C.J. Bruton, PG/SG 19.58 2-4 0-0 0-0 0 2 2 4 1 0 4 1 4
B.J Carter, PG/SG 15.04 0-2 0-2 0-0 0 1 1 2 2 1 0 2 0
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 2:08 am, Mon 29 Apr 2024 | Posts: 968,026 | Last 7 days: 754