NBL » Games » 2003-04 » 11-Jan-04

2003-04, Round 15 (11-Jan-04)
Wildcats 100, Hawks 98
WildcatsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
James Harvey, SG 41.26 6-16 4-8 11-13 2 3 5 2 1 0 4 4 27
Matthew Burston, PF/C 35.13 9-15 0-0 0-0 6 5 11 5 3 1 0 4 18
Ricky Grace, PG 42.31 4-13 2-6 7-9 0 3 3 4 0 2 4 2 17
Tony Ronaldson, PF 47.10 8-24 0-3 1-2 3 6 9 5 0 0 4 2 17
John Jackson 13.37 5-8 0-0 2-2 2 1 3 0 0 0 0 6 12
Rashad Tucker, SG/SF 42.09 4-10 0-1 1-2 3 3 6 3 0 0 4 4 9
Ben Thompson, SG/SF 17.54 0-3 0-2 0-0 0 6 6 0 1 0 1 3 0
HawksMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Glen Saville, SF 42.57 5-12 3-8 3-4 1 11 12 8 2 0 3 4 16
Darnell Mee, PG/SG 39.48 7-14 1-4 1-2 2 0 2 6 1 2 1 1 16
Mat Campbell, SG/SF 37.44 6-12 4-9 0-2 0 2 2 4 0 4 1 3 16
Ben Knight, PF/C 31.12 6-9 1-2 1-2 1 4 5 2 1 0 0 3 14
John Mueller 34.30 5-11 0-0 2-2 4 5 9 0 0 3 7 5 12
Troy Pilon, PF 15.41 4-8 0-0 2-3 2 2 4 1 0 0 2 4 10
Damon Lowery, PG 18.34 1-5 0-3 5-9 1 1 2 2 2 0 1 3 7
Axel Dench, C 13.30 2-4 1-3 2-2 0 0 0 1 0 0 2 3 7
Adam Caporn, PG 6.04 0-1 0-0 0-0 0 1 1 1 1 0 0 0 0
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 11:47 pm, Sat 27 Apr 2024 | Posts: 968,026 | Last 7 days: 754