NBL » Games » 2003-04 » 23-Feb-04

2003-04, Round 22 (23-Feb-04)
Wildcats 106, Pirates 93
PiratesMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Kevin Brooks, PG 40.57 7-14 4-10 0-0 2 2 4 2 2 2 2 1 18
Travis Lindstrom, PG 31.20 5-10 1-4 3-4 1 3 4 4 0 0 0 6 14
Matthew Shanahan, PG 45.25 4-14 1-5 3-4 2 3 5 4 0 1 7 2 12
Chris Brown 18.48 3-3 1-1 4-4 0 3 3 1 1 0 3 4 11
Allen McCowan 26.17 4-12 3-6 0-0 0 2 2 2 0 1 1 2 11
Geordie Cullen, PF/C 21.23 4-9 0-0 3-4 0 2 2 2 0 0 3 2 11
Michael Kingma, C 36.20 4-7 0-0 2-2 2 6 8 1 1 2 1 3 10
Josh Morgan, PG 17.01 2-3 0-0 0-0 0 2 2 1 2 0 1 1 4
Miles Pearce, C 2.29 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
WildcatsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Rashad Tucker, SG/SF 42.14 8-16 1-1 2-3 6 9 15 15 1 1 7 3 19
Matthew Burston, PF/C 22.21 6-11 0-0 7-8 5 3 8 1 3 1 0 5 19
James Harvey, SG 42.36 7-18 2-9 1-2 0 1 1 4 0 0 2 5 17
John Jackson 19.46 5-11 0-0 4-4 4 2 6 1 2 0 0 4 14
Ben Thompson, SG/SF 36.44 5-8 3-4 0-0 0 4 4 3 0 0 3 2 13
Tony Ronaldson, PF 43 4-8 1-3 0-2 0 6 6 5 2 0 1 1 9
Travis Lane, PG 22.26 2-2 1-1 3-4 0 3 3 2 2 0 3 1 8
Andrew Lattimer, PG 5.53 2-4 1-1 0-1 2 1 3 0 0 0 1 1 5
Liam Rush, SF 5 1-4 0-0 0-0 0 1 1 0 0 0 0 0 2
Close ads
Little Streaks - The fun and interactive good-habits app designed especially for kids.
Serio: Tourism photography and videography

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 3:28 am, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754