NBL » Games » 2003-04 » 6-Mar-04

2003-04, Round Quarter-Finals (6-Mar-04)
Razorbacks 110, Taipans 88
TaipansMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Marcus Timmons, PG 45.19 8-21 4-10 1-4 4 6 10 7 0 0 6 3 21
Brad Davidson, PG 35.49 5-13 2-6 5-5 2 4 6 2 1 2 3 4 17
Anthony Stewart, SG 37.06 6-18 2-10 0-0 2 5 7 2 0 1 1 4 14
Chris Burgess, C 31.28 5-11 0-0 2-3 5 6 11 3 0 0 2 3 12
Rupert Sapwell, SG/SF 23.40 3-6 1-3 0-0 6 5 11 0 2 0 4 1 7
Aaron Grabau, SG 35.44 3-11 1-3 0-0 2 2 4 0 1 0 3 4 7
David Cooper, C 10.47 1-2 0-0 2-2 1 1 2 0 0 0 0 2 4
Tony Rampton, C 7.44 2-4 0-0 0-0 0 0 0 0 0 0 0 0 4
Ben Arkell, PG 12.23 0-4 0-2 2-2 0 1 1 0 1 0 0 1 2
RazorbacksMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Aaron Trahair, PG/SG 40.50 12-19 4-10 3-3 0 4 4 3 1 0 1 0 31
Sam Mackinnon, SG/SF 46.44 12-20 1-4 3-5 3 1 4 5 2 3 3 3 28
John Rillie, SG 46.35 9-15 2-5 2-2 2 6 8 8 0 1 1 0 22
Simon Dwight, PF 41.27 4-10 1-1 2-5 2 10 12 9 1 6 3 4 11
Russell Hinder, PF/C 28.26 2-5 0-0 2-4 4 3 7 1 2 1 0 5 6
David Pennisi, PG 11.39 3-4 0-0 0-1 0 4 4 0 0 0 1 2 6
Steven Markovic, PG 9.51 0-3 0-1 5-6 0 1 1 0 0 1 1 2 5
Brad Williams, PG 14.28 0-6 0-0 1-4 2 1 3 0 1 0 0 1 1
Close ads
Little Streaks - The fun and interactive good-habits app designed especially for kids.
Serio: Tourism photography and videography

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 10:31 pm, Mon 12 May 2025 | Posts: 968,026 | Last 7 days: 754