NBL » Games » 2007-08 » 16-Dec-07

2007-08, Round 13 (16-Dec-07)
Bullets 125, Breakers 93
BulletsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Ebi Ere, PF/C 39.26 15-23 7-11 5-9 5 5 10 2 1 1 3 3 42
Dusty Rychart, PF 29.40 8-15 0-0 3-7 2 6 8 0 1 0 1 3 19
C.J. Bruton, PG/SG 29.44 4-9 1-4 7-8 0 3 3 1 0 0 0 3 16
Brad Williamson, SG/SF 19.05 5-8 3-4 3-3 2 4 6 1 0 0 1 1 16
Adam Gibson, PG 37.20 6-11 2-3 2-2 0 2 2 5 1 0 2 3 16
Justin Brown, C 10.49 1-3 0-0 2-4 0 3 3 0 0 1 2 4 4
Craig Bradshaw, PF/C 19.50 1-3 0-0 1-2 1 2 3 1 0 1 0 2 3
Michael Hill, SG/SF 18.32 0-4 0-1 3-4 2 2 4 2 0 0 2 2 3
Rhys Martin, PG 4.03 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
Chris Goulding, SG 3.30 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
Dillon Boucher, SF 24.22 1-3 0-0 0-0 4 5 9 0 2 1 0 4 2
David Gurney, SF 3.39 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
BreakersMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Orien Greene, SG/SF 31.13 7-13 2-4 6-6 4 3 7 2 3 1 3 6 22
Tony Ronaldson, PF 31.20 5-11 1-4 9-10 1 4 5 2 0 1 0 1 20
Oscar Forman, PF/C 28.49 5-12 2-5 0-0 4 4 8 1 0 1 1 5 12
Kirk Penney, PG/SG 33.08 4-13 2-7 0-0 1 2 3 2 0 0 4 3 10
Phill Jones, SG 29.59 4-12 1-6 0-0 1 4 5 1 0 0 0 3 9
Paul Henare, PG 34.18 3-6 0-1 2-2 0 2 2 7 0 0 2 4 8
Mika Vukona, PF 23.49 2-7 0-0 2-6 6 1 7 0 0 0 2 4 6
Derrick Alston, PF/C 12.24 1-5 0-0 2-6 0 2 2 1 1 0 3 4 4
Ryan Kersten, PG 5.56 1-4 0-1 0-0 0 0 0 0 0 1 0 0 2
Tim Behrendorff, C 9.04 0-2 0-0 0-0 0 0 0 0 1 0 1 1 0
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 2:50 am, Mon 29 Apr 2024 | Posts: 968,026 | Last 7 days: 754