NBL » Games » 2008-09 » 27-Dec-08

2008-09, Round 15 (27-Dec-08)
Tigers 91, 36ers 109
36ersMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Julius Hodge, SG/SF 39.03 13-19 0-0 5-8 2 6 8 4 1 1 5 2 31
Luke Schenscher, C 40.55 6-11 0-0 9-11 3 12 15 2 2 4 3 4 21
Brett Maher, PG/SG 31.48 7-13 2-5 3-4 0 2 2 7 0 0 4 1 19
Adam Ballinger, PF 38.13 7-12 1-3 3-3 2 5 7 0 0 1 0 2 18
Jacob Holmes, SF 40.15 4-10 3-4 2-2 1 12 13 2 0 0 2 2 13
Brad Davidson, PG 14.39 2-6 1-4 0-0 0 0 0 1 1 0 0 1 5
Brad Hill, PG 15.18 1-5 0-0 0-0 1 3 4 2 0 0 0 0 2
David Cooper, C 9.21 0-0 0-0 0-0 0 3 3 0 0 1 0 2 0
Erik Burdon, SG 0.39 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Aaron Bruce , PG 9.49 0-3 0-0 0-0 0 1 1 5 0 0 2 4 0
TigersMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Rod Grizzard, SG/SF 35.39 11-20 3-10 0-0 4 2 6 1 0 3 1 3 25
Ebi Ere, PF/C 44.31 9-23 1-6 1-3 3 7 10 0 1 1 1 1 20
Chris Anstey, C 29.30 5-14 1-6 1-2 3 9 12 0 1 0 2 3 12
Stephen Hoare, SF/PF 28.53 5-11 1-3 0-0 3 3 6 5 0 1 0 1 11
Nathan Crosswell, PG 28 4-7 0-0 3-6 2 1 3 4 1 0 2 3 11
Daryl Corletto, PG/SG 17.59 2-7 0-2 2-2 0 0 0 1 1 0 0 1 6
David Barlow, SF 38.57 3-14 0-6 0-0 0 2 2 5 3 1 2 5 6
Robbie Stone 0.39 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Daniel Johnson , C 12.02 0-3 0-0 0-0 0 3 3 0 1 1 0 4 0
Adrien Sturt, C 3.11 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Boden Westover, PG 0.39 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Close ads
Little Streaks - The fun and interactive good-habits app designed especially for kids.
Serio: Tourism photography and videography

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 3:21 pm, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754