NBL » Players » Daniel Joyce
Daniel Joyce
194 cm / 78 kgGames on file: 94
Position: PG
Rnd | Date | Game | Points | Rebounds | Assists |
---|---|---|---|---|---|
2006-07 | |||||
Round 1 | 24-Sep-06 | Hawks vs Adelaide | 2 | 4 | 3 |
Round 2 | 29-Sep-06 | Hawks @ Cairns | 3 | 1 | 2 |
Round 3 | 6-Oct-06 | Hawks @ Adelaide | 5 | 2 | 2 |
Round 3 | 8-Oct-06 | Hawks vs Melbourne | 5 | 1 | 3 |
Round 4 | 12-Oct-06 | Hawks @ Singapore | 3 | 0 | 3 |
Round 4 | 14-Oct-06 | Hawks @ South | 4 | 1 | 5 |
Round 5 | 16-Oct-06 | Hawks vs New Zealand | 5 | 2 | 2 |
Round 5 | 20-Oct-06 | Hawks vs Brisbane | 3 | 1 | 1 |
Round 7 | 4-Nov-06 | Hawks vs Townsville | 1 | 3 | 4 |
Round 8 | 8-Nov-06 | Hawks vs Cairns | 6 | 0 | 1 |
Round 8 | 11-Nov-06 | Hawks @ West Sydney | 14 | 1 | 2 |
Round 9 | 18-Nov-06 | Hawks @ Townsville | 1 | 0 | 2 |
Round 10 | 22-Nov-06 | Hawks @ Melbourne | 2 | 1 | 2 |
Round 11 | 2-Dec-06 | Hawks vs South | 7 | 2 | 2 |
Round 12 | 10-Dec-06 | Hawks vs Singapore | 3 | 0 | 2 |
Round 13 | 17-Dec-06 | Hawks @ Perth | 4 | 0 | 3 |
Round 14 | 20-Dec-06 | Hawks vs Adelaide | 2 | 0 | 1 |
Round 14 | 22-Dec-06 | Hawks @ Cairns | 3 | 1 | 2 |
Round 18 | 17-Jan-07 | Hawks vs Townsville | 2 | 2 | 2 |
Round 15 | 31-Dec-06 | Hawks vs South | 7 | 0 | 6 |
Round 16 | 3-Jan-07 | Hawks @ Brisbane | 2 | 1 | 0 |
Round 16 | 5-Jan-07 | Hawks vs Melbourne | 3 | 1 | 2 |
Round 16 | 6-Jan-07 | Hawks @ Sydney | 0 | 0 | 0 |
Round 17 | 11-Jan-07 | Hawks @ New Zealand | 16 | 2 | 3 |
Round 17 | 13-Jan-07 | Hawks vs West Sydney | 0 | 0 | 1 |
Round 18 | 20-Jan-07 | Hawks @ Brisbane | 3 | 0 | 2 |
Round 19 | 22-Jan-07 | Hawks vs Sydney | 1 | 0 | 1 |
Round 19 | 25-Jan-07 | Hawks @ Perth | 0 | 1 | 1 |
Round 19 | 27-Jan-07 | Hawks vs New Zealand | 2 | 0 | 1 |
Round 20 | 2-Feb-07 | Hawks vs Singapore | 4 | 1 | 2 |
Round 21 | 7-Feb-07 | Hawks vs Perth | 4 | 1 | 3 |
Round 21 | 10-Feb-07 | Hawks @ West Sydney | 1 | 0 | 3 |
Round 20 | 3-Feb-07 | Hawks @ Sydney | 4 | 1 | 1 |
2007-08 | |||||
Round 1 | 19-Sep-07 | Blaze vs Brisbane | 4 | 1 | 2 |
Round 1 | 23-Sep-07 | Blaze @ Sydney | 6 | 2 | 2 |
Round 2 | 26-Sep-07 | Blaze vs Singapore | 6 | 3 | 3 |
Round 2 | 29-Sep-07 | Blaze @ Cairns | 0 | 2 | 0 |
Round 3 | 6-Oct-07 | Blaze vs Melbourne | 3 | 1 | 0 |
Round 4 | 13-Oct-07 | Blaze vs Singapore | 10 | 2 | 2 |
Round 5 | 20-Oct-07 | Blaze vs Wollongong | 6 | 2 | 2 |
Round 6 | 27-Oct-07 | Blaze @ Adelaide | 9 | 1 | 2 |
Round 7 | 4-Nov-07 | Blaze vs Cairns | 0 | 2 | 2 |
Round 8 | 10-Nov-07 | Blaze @ West Sydney | 7 | 3 | 2 |
Round 8 | 11-Nov-07 | Blaze vs New Zealand | 0 | 2 | 4 |
Round 9 | 16-Nov-07 | Blaze @ South | 0 | 2 | 4 |
Round 9 | 18-Nov-07 | Blaze vs West Sydney | 5 | 3 | 2 |
Round 10 | 24-Nov-07 | Blaze @ Brisbane | 3 | 0 | 5 |
Round 11 | 28-Nov-07 | Blaze vs Adelaide | 13 | 2 | 3 |
Round 11 | 30-Nov-07 | Blaze @ Wollongong | 4 | 2 | 5 |
Round 12 | 5-Dec-07 | Blaze vs South | 17 | 3 | 2 |
Round 14 | 22-Dec-07 | Blaze vs Singapore | 6 | 3 | 2 |
Round 15 | 29-Dec-07 | Blaze @ Brisbane | 8 | 1 | 4 |
Round 16 | 31-Dec-07 | Blaze @ Townsville | 10 | 2 | 3 |
Round 16 | 2-Jan-08 | Blaze @ Melbourne | 15 | 1 | 2 |
Round 17 | 10-Jan-08 | Blaze @ New Zealand | 0 | 2 | 3 |
Round 17 | 12-Jan-08 | Blaze @ Perth | 0 | 2 | 4 |
Round 18 | 18-Jan-08 | Blaze vs Townsville | 7 | 0 | 1 |
Round 19 | 26-Jan-08 | Blaze vs Perth | 0 | 0 | 1 |
Round 20 | 1-Feb-08 | Blaze @ Cairns | 3 | 4 | 0 |
Round 20 | 3-Feb-08 | Blaze vs Adelaide | 0 | 1 | 1 |
Round 21 | 8-Feb-08 | Blaze vs Sydney | 7 | 0 | 2 |
Round 22 | 13-Feb-08 | Blaze vs Perth | 3 | 1 | 3 |
Round 22 | 15-Feb-08 | Blaze @ Townsville | 1 | 0 | 1 |
Quarter-Finals | 20-Feb-08 | Blaze @ Townsville | 6 | 1 | 0 |
2008-09 | |||||
Round 1 | 19-Sep-08 | Blaze vs Cairns | 2 | 1 | 0 |
Round 1 | 20-Sep-08 | Blaze @ Melbourne | 13 | 2 | 1 |
Round 2 | 26-Sep-08 | Blaze @ Perth | 2 | 2 | 4 |
Round 3 | 02-Oct-08 | Blaze vs South | 0 | 1 | 4 |
Round 4 | 10-Oct-08 | Blaze vs Sydney | 7 | 2 | 0 |
Round 5 | 16-Oct-08 | Blaze @ New Zealand | 10 | 2 | 1 |
Round 5 | 18-Oct-08 | Blaze @ Cairns | 10 | 0 | 1 |
Round 6 | 24-Oct-08 | Blaze @ Wollongong | 3 | 3 | 0 |
Round 6 | 25-Oct-08 | Blaze vs New Zealand | 8 | 3 | 2 |
Round 7 | 01-Nov-08 | Blaze @ Melbourne | 10 | 1 | 1 |
Round 8 | 05-Nov-08 | Blaze vs Townsville | 7 | 0 | 0 |
Round 8 | 08-Nov-08 | Blaze @ South | 8 | 2 | 1 |
Round 9 | 12-Nov-08 | Blaze @ Sydney | 24 | 3 | 0 |
Round 9 | 14-Nov-08 | Blaze @ Wollongong | 11 | 0 | 1 |
Round 9 | 16-Nov-08 | Blaze vs Adelaide | 0 | 0 | 0 |
Round 11 | 29-Nov-08 | Blaze vs New Zealand | 16 | 1 | 2 |
Round 12 | 07-Dec-08 | Blaze vs Perth | 5 | 2 | 1 |
Round 13 | 13-Dec-08 | Blaze vs Cairns | 6 | 3 | 4 |
Round 14 | 17-Dec-08 | Blaze vs Wollongong | 6 | 5 | 5 |
Round 14 | 20-Dec-08 | Blaze @ Adelaide | 22 | 4 | 2 |
Round 15 | 26-Dec-08 | Blaze @ South | 11 | 1 | 2 |
Round 16 | 31-Dec-08 | Blaze vs Adelaide | 6 | 0 | 0 |
Round 16 | 04-Jan-09 | Blaze vs Townsville | 7 | 1 | 4 |
Round 18 | 16-Jan-09 | Blaze vs Melbourne | 10 | 0 | 3 |
Round 19 | 21-Jan-09 | Blaze @ Adelaide | 7 | 1 | 2 |
Round 19 | 24-Jan-09 | Blaze @ Perth | 14 | 4 | 4 |
Round 20 | 31-Jan-09 | Blaze vs Sydney | 4 | 2 | 3 |
Round 21 | 07-Feb-09 | Blaze @ Cairns | 7 | 2 | 2 |
Round 17 | 11-Jan-09 | Blaze @ Townsville | 8 | 1 | 8 |
Round 22 | 14-Feb-09 | Blaze vs Wollongong | 14 | 1 | 2 |
Close ads
Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.
Recent Posts
- Updated every 15 minutes
-
Butts,
Mon 23:03 - re: NBL1 West - 2025 Season -
Hooping,
Mon 19:50 - re: Boomers Squad for Trans-... -
KL,
Mon 19:48 - re: Boomers Squad for Trans-... -
The Phantom ,
Mon 19:31 - re: Boomers Squad for Trans-... -
Massive,
Mon 17:44 - re: FIBA U16 -
Peter,
Mon 17:33 - re: NBL hosts European power... -
Perthworld,
Mon 17:10 - re: NBL hosts European power... -
Zodiac,
Mon 16:48 - re: NBL hosts European power... -
Peter,
Mon 16:27 - re: NBL hosts European power... -
SamCro,
Mon 14:31 - re: WNBA 2025 Season -
Cram,
Mon 14:31 - re: WNBA 2025 Season -
Zodiac,
Mon 13:58 - re: NBL hosts European power... -
KL,
Mon 13:50 - re: NBL hosts European power... -
Master Chief,
Mon 13:47 - re: NBL hosts European power... -
Zodiac,
Mon 13:32 - re: NBL hosts European power... -
Grote 12,
Mon 12:55 - re: The NBL $15 Challenge -
+,
Mon 12:32 - re: WNBA 2025 Season -
+,
Mon 12:31 - re: WNBA 2025 Season -
EssenX,
Mon 12:12 - re: Boomers Squad for Trans-... -
Perthworld,
Mon 11:16 - re: Boomers Squad for Trans-... -
Luuuc,
Mon 9:29 - re: WNBA 2025 Season -
Bulldog,
Mon 8:48 - re: The NBL $15 Challenge -
RobT,
Mon 8:44 - re: The NBL $15 Challenge -
Kolzee,
Mon 8:12 - re: NZ Breakers 2025/26 -
Damo 75,
Mon 8:05 - re: The NBL $15 Challenge -
RobT,
Mon 5:03 - re: Boomers Squad for Trans-... -
Massive,
Sun 23:23 - re: FIBA U16 -
Dotman ,
Sun 21:11 - re: Tasmania JackJumpers 202... -
Zodiac,
Sun 20:20 - re: Boomers Squad for Trans-... -
Sebastian,
Sun 19:42 - re: Boomers Squad for Trans-... -
Sebastian,
Sun 19:42 - re: Boomers Squad for Trans-... -
Zodiac,
Sun 19:38 - re: Boomers Squad for Trans-... -
Zodiac,
Sun 19:28 - re: NZ Breakers 2025/26 -
word14,
Sun 19:20 - re: Boomers Squad for Trans-... -
Zodiac,
Sun 19:17 - re: Boomers Squad for Trans-... -
Browny9191,
Sun 18:45 - re: FIBA U16 -
Weedy Slug,
Sun 18:33 - re: FIBA U16 -
Massive,
Sun 18:20 - re: FIBA U16 -
The Phantom ,
Sun 18:15 - re: Boomers Squad for Trans-... -
word14,
Sun 18:07 - re: Tasmania JackJumpers 202... -
The Phantom ,
Sun 18:01 - re: Tasmania JackJumpers 202... -
Browny9191,
Sun 17:45 - re: FIBA U16 -
word14,
Sun 17:41 - re: NBA draft declarants -
word14,
Sun 17:40 - re: NBA draft declarants -
Jayhoops,
Sun 17:22 - re: FIBA U16 -
Browny9191,
Sun 17:04 - re: FIBA U16 -
mball,
Sun 16:48 - re: Boomers Squad for Trans-... -
Massive,
Sun 16:45 - re: FIBA U16 -
Perthworld,
Sun 16:15 - re: Boomers Squad for Trans-... -
Dotman ,
Sun 15:54 - re: Tasmania JackJumpers 202...
.
An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 3:18 am, Tue 13 May 2025 | Posts: 968,026 | Last 7 days: 754