Sixers Historical Stats 88-93

Season boxscores by year from 1988 to 1993.

  1988 Adelaide 36ers Statistics
  PLAYER GP FG% FT% 3G% REB RPG AST APG STL SPG BLK BPG PTS PPG
  Mark Davis 24 51% 76% 32% 334 13.9 52 2.2 33 1.4 22 0.9 607 25.3
  Darryl Pearce 26 46% 83% 41% 56 2.2 128 4.9 28 1.1 5 0.2 536 20.6
  Al Green 26 54% 73% 32% 102 3.9 102 3.9 36 1.4 15 0.6 520 20.0
  Bill Jones 26 55% 61% 0% 266 10.2 35 1.3 28 1.1 42 1.6 407 15.7
  Mike McKay 20 40% 84% 36% 38 1.9 29 1.5 17 0.9 2 0.1 188 9.4
  Dwayne Nelson 26 54% 77% 0% 128 4.9 16 0.6 22 0.8 6 0.2 243 9.3
  Mark Bradtke 23 58% 57% - 121 5.3 29 1.3 14 0.6 36 1.6 172 7.5
  Scott Ninnis 18 52% 71% 39% 26 1.4 20 1.1 6 0.3 2 0.1 99 5.5
  Peter Ali 26 38% 76% 0% 60 2.3 55 2.1 12 0.5 10 0.4 93 3.6
  Andrew Simons 2 38% - 50% 1 0.5 0 0.0 0 0.0 0 0.0 7 3.5
  David Spear 24 44% 67% 35% 19 0.8 26 1.1 12 0.5 3 0.1 58 2.4
  Peter Sexton 2 - - - 0 0.0 1 0.5 0 0.0 0 0.0 0 0.0
  Graham Kubank 1 - - - 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
  Richard Noack 1 - - - 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0
  1989 Adelaide 36ers Statistics
  PLAYER GP FG% FT% 3G% REB RPG AST APG STL SPG BLK BPG PTS PPG
  Mark Davis 27 52% 75% 40% 388 14.4 43 1.6 34 1.3 26 1.0 691 25.6
  Orlando Phillips 25 53% 61% - 274 11.0 26 1.0 30 1.2 25 1.0 512 20.5
  Darryl Pearce 27 41% 89% 34% 67 2.5 114 4.2 32 1.2 5 0.2 410 15.2
  Mark Bradtke 24 60% 59% - 183 7.6 30 1.3 16 0.7 30 1.3 360 15.0
  Al Green 25 53% 78% 37% 88 3.5 95 3.8 31 1.2 5 0.2 367 14.7
  Mike McKay 26 40% 75% 32% 76 2.9 76 2.9 30 1.2 11 0.4 351 13.5
  Scott Ninnis 24 55% 68% 37% 40 1.7 35 1.5 10 0.4 5 0.2 198 8.3
  Dwayne Nelson 27 47% 82% - 78 2.9 5 0.2 8 0.3 8 0.3 131 4.9
  Peter Ali 26 42% 64% 67% 39 1.5 36 1.4 6 0.2 3 0.1 61 2.3
  David Spear 17 48% - 30% 19 1.1 20 1.2 6 0.4 1 0.1 23 1.4
  1990 Adelaide 36ers Statistics
  PLAYER GP FG% FT% 3G% REB RPG AST APG STL SPG BLK BPG PTS PPG
  Mark Davis 24 51% 74% 37% 288 12.0 68 2.8 29 1.2 15 0.6 652 27.2
  Mark Bradtke 24 59% 70% 2% 223 9.3 27 1.1 17 0.7 30 1.3 417 17.4
  Darryl Pearce 26 43% 84% 45% 64 2.5 140 5.4 31 1.2 12 0.5 439 16.9
  Tom Schafer 26 50% 68% 50% 268 10.3 50 1.9 25 1.0 6 0.2 407 15.7
  Mike McKay 24 45% 69% 47% 60 2.5 77 3.2 28 1.2 3 0.1 329 13.7
  Scott Ninnis 26 46% 63% 35% 62 2.4 100 3.8 16 0.6 4 0.2 265 10.2
  Al Green 26 51% 75% 40% 54 2.1 57 2.2 24 0.9 7 0.3 254 9.8
  Simon Cottrell 25 41% 73% 30% 113 4.5 19 0.8 27 1.1 11 0.4 210 8.4
  Matthew Reece 13 42% 80% 25% 29 2.2 10 0.8 1 0.1 0 0.0 37 2.8
  Peter Ali 2 33% 100% - 1 0.5 1 0.5 0 0.0 0 0.0 4 2.0
  Dan Clausen 20 41% 77% - 53 2.7 5 0.3 1 0.1 7 0.4 28 1.4
  Jason Wheeler 2 0% - - 1 0.5 0 0.0 1 0.5 0 0.0 0 0.0
  1991 Adelaide 36ers Statistics
  PLAYER GP FG% FT% 3G% REB RPG AST APG STL SPG BLK BPG PTS PPG
  Butch Hays 30 54% 82% 55% 135 4.5 271 9.0 59 2.0 9 0.3 737 24.6
  Mark Davis 30 51% 76% 43% 442 14.7 65 2.2 40 1.3 39 1.3 691 23.0
  Mike McKay 28 50% 84% 46% 84 3.0 96 3.4 35 1.3 5 0.2 549 19.6
  Mark Bradtke 30 56% 72% - 364 12.1 62 2.1 18 0.6 65 2.2 533 17.8
  Darryl Pearce 29 45% 84% 45% 44 1.5 81 2.8 22 0.8 4 0.1 463 16.0
  Graham Kubank 30 43% 68% 40% 83 2.8 93 3.1 36 1.2 14 0.5 273 9.1
  Mick Corkeron 27 45% 59% 45% 21 0.8 47 1.7 10 0.4 3 0.1 151 5.6
  Brett Wheeler 15 65% 44% - 23 1.5 4 0.3 2 0.1 7 0.5 33 2.2
  Matthew Reece 27 39% 76% 25% 37 1.4 10 0.4 4 0.1 3 0.1 52 1.9
  Kym Taylor 14 33% 67% 0% 3 0.2 6 0.4 0 0.0 0 0.0 10 0.7
  1992 Adelaide 36ers Statistics
  PLAYER GP FG% FT% 3G% REB RPG AST APG STL SPG BLK BPG PTS PPG
  Mark Davis 24 46% 36% 69% 341 14.2 56 2.3 28 1.2 27 1.1 565 23.5
  Butch Hays 24 51% 42% 77% 110 4.6 159 6.6 52 2.2 11 0.5 519 21.6
  Mark Bradtke 17 51% - 69% 252 14.8 33 1.9 22 1.3 30 1.8 342 20.1
  Mike McKay 24 39% 37% 80% 103 4.3 72 3.0 32 1.3 3 0.1 445 18.5
  Graham Kubank 24 42% 44% 82% 54 2.3 50 2.1 29 1.2 6 0.3 206 8.6
  Brett Maher 23 36% 13% 75% 86 3.7 72 3.1 26 1.1 4 0.2 146 6.3
  Jerry Dennard 24 40% 33% 64% 94 3.9 18 0.8 24 1.0 12 0.5 127 5.3
  Brett Wheeler 20 42% - 55% 32 1.6 5 0.3 1 0.1 14 0.7 50 2.5
  Mick Corkeron 24 35% 36% 100% 10 0.4 18 0.8 7 0.3 0 0.0 58 2.4
  Kym Taylor 7 60% - 25% 3 0.4 0 0.0 0 0.0 0 0.0 7 1.0
  Paul Rogers 5 17% 0% 50% 5 1.0 2 0.4 0 0.0 0 0.0 3 0.6
  1993 Adelaide 36ers Statistics
  PLAYER GP FG% FT% 3G% REB RPG AST APG STL SPG BLK BPG PTS PPG
  Mark Davis 25 49% 76% 40% 322 12.9 55 2.2 23 0.9 25 1.0 571 22.8
  Scott Ninnis 28 47% 73% 39% 86 3.1 131 4.7 35 1.3 5 0.2 544 19.4
  David Robinson 19 57% 70% 0% 170 8.9 46 2.4 13 0.7 16 0.8 348 18.3
  Mike McKay 28 40% 79% 39% 167 6.0 99 3.5 35 1.3 4 0.1 386 13.8
  Paris McCurdy 9 45% 62% 0% 69 7.7 7 0.8 18 2.0 1 0.1 114 12.7
  Phil Smyth 28 41% 79% 40% 73 2.6 135 4.8 46 1.6 4 0.1 302 10.8
  Brett Maher 26 42% 79% 40% 77 3.0 70 2.7 21 0.8 4 0.2 217 8.3
  Chris Blakemore 27 47% 47% 0% 131 4.9 16 0.6 13 0.5 5 0.2 154 5.7
  Willie Simmons 1 33% - - 10 10.0 1 1.0 0 0.0 4 4.0 4 4.0
  Paul Rogers 5 50% 50% 0% 3 0.6 0 0.0 0 0.0 1 0.2 7 1.4
  Jerry Dennard 24 50% 75% 0% 20 0.8 3 0.1 2 0.1 2 0.1 32 1.3
  Brett Wheeler 19 30% 50% - 17 0.9 4 0.2 2 0.1 4 0.2 17 0.9
  Tim Brenton 3 0% - 0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 2:36 pm, Fri 3 May 2024 | Posts: 968,026 | Last 7 days: 754