NBL » Games » 2003-04 » 31-Oct-03

2003-04, Round 5 (31-Oct-03)
Kings 113, Crocodiles 86
KingsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Ebi Ere, PF/C 23.48 8-13 6-8 3-4 0 2 2 0 1 0 1 0 25
Jason Smith, SG/SF 29.05 7-13 4-8 0-0 0 3 3 3 2 0 2 2 18
Matthew Nielsen, SF 41.57 7-16 1-1 2-4 4 5 9 10 0 2 2 2 17
David Stiff, PF/C 26.29 5-7 0-0 2-2 5 8 13 8 0 1 2 4 12
B.J Carter, PG/SG 12.29 3-7 3-6 0-0 0 3 3 1 1 0 0 0 9
Bradley Sheridan, SF 27.01 3-6 2-4 0-0 0 2 2 2 1 2 1 3 8
Brett Wheeler, C 18.41 4-6 0-0 0-1 3 0 3 1 0 0 2 1 8
Graeme Dann, SG 6.49 3-6 2-3 0-0 0 1 1 1 0 0 1 1 8
Luke Martin, PG 19.25 2-7 0-1 0-2 0 7 7 1 2 0 3 4 4
David Barlow, SF 3.37 2-3 0-1 0-0 2 2 4 1 0 0 0 0 4
C.J. Bruton, PG/SG 28.35 0-7 0-2 0-0 3 1 4 5 2 0 3 1 0
Adrian Bauk 2.04 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
CrocodilesMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Jeremy Veal 41.27 9-17 1-5 4-5 0 6 6 4 4 1 6 1 23
Andrew Goodwin, PG 21.30 8-12 1-1 2-2 2 1 3 0 0 1 1 1 19
Robert Rose, SG/SF 36.54 5-14 1-4 0-0 3 10 13 2 0 0 0 1 11
Peter Crawford, SG 27.03 2-6 2-4 4-4 1 2 3 1 2 0 5 2 10
Cameron Tragardh, PF 8.54 2-6 0-1 3-4 0 0 0 0 0 0 0 0 7
Pat Reidy, PF 21.29 3-6 0-0 0-0 2 0 2 1 0 0 4 0 6
Mike Kelly, SG/SF 30.08 2-13 0-7 0-0 1 6 7 3 0 0 2 4 4
Greg Vanderjagt, C 3.35 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
Kelvin Robertson, PG 23 1-5 0-4 0-0 1 1 2 2 1 0 0 2 2
Carlos Daniel 26 1-4 0-0 0-2 1 1 2 1 0 2 1 3 2
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 2:36 pm, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754