NBL » Games » 2003-04 » 6-Dec-03

2003-04, Round 10 (6-Dec-03)
Hawks 115, Kings 99
KingsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Matthew Nielsen, SF 38.29 11-20 0-2 8-11 0 3 3 4 1 1 0 3 30
C.J. Bruton, PG/SG 35.22 6-15 4-9 5-6 1 5 6 1 4 0 2 1 21
David Stiff, PF/C 30.47 6-10 0-0 2-2 0 4 4 1 0 2 1 4 14
Brett Wheeler, C 26.44 3-7 0-0 3-4 4 3 7 2 1 0 0 3 9
Bradley Sheridan, SF 28.53 3-8 3-5 0-0 0 1 1 1 2 0 1 2 9
Graeme Dann, SG 9.56 3-4 1-2 2-2 1 1 2 1 0 0 0 3 9
B.J Carter, PG/SG 9.07 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
Ebi Ere, PF/C 35.35 0-9 0-4 2-2 2 3 5 3 0 0 3 3 2
Luke Martin, PG 17.35 1-4 0-2 0-0 0 1 1 4 1 0 3 0 2
David Barlow, SF 7.32 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
HawksMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Ben Knight, PF/C 40.29 16-21 1-1 4-5 4 8 12 3 1 0 2 3 37
Axel Dench, C 34.16 8-14 3-6 5-7 6 6 12 5 0 0 4 3 24
Mat Campbell, SG/SF 35.54 6-9 2-4 2-2 0 2 2 1 1 2 1 1 16
Darnell Mee, PG/SG 38.07 3-7 2-3 6-8 2 2 4 5 1 1 3 3 14
Glen Saville, SF 43.11 4-16 0-4 3-3 4 12 16 10 1 3 3 2 11
John Mueller 13.44 2-2 0-0 2-2 1 2 3 0 0 0 0 5 6
Damon Lowery, PG 19.15 1-6 0-2 2-2 0 2 2 3 0 0 3 3 4
Adam Caporn, PG 7.28 1-3 1-3 0-0 0 2 2 3 0 0 0 1 3
Troy Pilon, PF 4.54 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
John Philip, SG 0.38 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tim Labka, PG 0.38 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Close ads
Little Streaks - The fun and interactive good-habits app designed especially for kids.
Serio: Tourism photography and videography

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 7:35 am, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754