NBL » Games » 2003-04 » 12-Dec-03

2003-04, Round 11 (12-Dec-03)
Pirates 88, Kings 108
PiratesMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Geordie Cullen, PF/C 27.11 11-20 0-0 2-3 2 0 2 0 0 0 0 3 24
Chris Harriman, PG 27.20 6-8 2-4 4-5 1 4 5 4 0 0 5 5 18
Michael Kingma, C 25.23 6-9 0-0 0-0 1 3 4 1 1 0 1 2 12
Matthew Shanahan, PG 21.21 3-8 2-5 2-2 0 1 1 1 1 0 3 1 10
Miles Pearce, C 11.02 3-4 0-0 2-3 0 0 0 0 0 0 0 3 8
Chris Brown 31.14 2-8 0-0 2-3 4 6 10 0 1 0 4 3 6
Josh Morgan, PG 20.40 1-4 0-2 1-2 1 3 4 0 2 0 2 1 3
Tim Hudson, PG 3.22 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
Travis Lindstrom, PG 24.01 0-7 0-5 2-2 3 1 4 5 1 0 0 2 2
Kevin Brooks, PG 27.22 1-10 0-2 0-0 0 2 2 1 1 0 2 1 2
Peter Barnett 14.18 0-0 0-0 0-0 1 2 3 0 1 0 1 1 0
Adam Melmeth, SG 6.46 0-2 0-0 0-0 0 0 0 0 1 0 1 0 0
KingsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Matthew Nielsen, SF 34.50 12-16 0-1 4-5 4 6 10 1 1 4 1 5 28
C.J. Bruton, PG/SG 35.34 6-10 1-4 4-4 0 4 4 4 1 0 2 3 17
Ebi Ere, PF/C 33.38 8-15 1-3 0-0 1 5 6 4 0 0 2 4 17
Graeme Dann, SG 12.44 3-5 3-5 1-2 1 0 1 0 0 0 1 1 10
Brett Wheeler, C 31.42 3-6 0-0 3-4 0 7 7 0 3 0 4 0 9
Bradley Sheridan, SF 27.26 4-10 1-6 0-0 0 2 2 3 0 1 3 2 9
B.J Carter, PG/SG 26.34 3-6 2-5 0-0 0 1 1 1 0 0 1 3 8
David Stiff, PF/C 27.15 2-3 0-0 0-0 0 5 5 0 0 3 0 3 4
David Barlow, SF 8.23 1-2 1-1 0-2 0 0 0 0 0 0 2 2 3
Adrian Bauk 1.54 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
Close ads
Little Streaks - The fun and interactive good-habits app designed especially for kids.
Serio: Tourism photography and videography

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 7:23 am, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754