NBL » Games » 2003-04 » 6-Feb-04

2003-04, Round 19 (6-Feb-04)
Giants 102, Wildcats 105
WildcatsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
James Harvey, SG 31.39 9-13 6-8 1-2 2 0 2 1 0 0 2 5 25
Matthew Burston, PF/C 33.43 8-14 0-0 6-8 4 3 7 0 2 1 0 4 22
Rashad Tucker, SG/SF 36.16 7-19 1-3 1-2 2 12 14 5 2 2 4 3 16
Tony Ronaldson, PF 42.16 4-11 1-4 2-4 0 6 6 3 0 0 1 1 11
John Jackson 10.32 5-7 0-0 0-2 3 1 4 0 1 0 0 3 10
Ricky Grace, PG 42.11 3-13 0-6 4-4 1 3 4 13 1 0 2 2 10
Ben Thompson, SG/SF 20.03 3-7 1-2 0-0 2 4 6 1 0 0 1 0 7
Travis Lane, PG 13.51 0-2 0-2 2-2 0 4 4 0 0 0 1 4 2
Andrew Rice, PF/C 9.29 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
GiantsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Ben Pepper, C 39.31 8-13 0-0 8-11 7 6 13 1 1 4 2 2 24
Adam Ballinger, PF 35.40 8-20 2-5 4-4 4 4 8 0 1 1 1 4 22
Gary Boodnikoff, SF 33.58 8-16 1-4 4-5 2 4 6 0 0 0 3 5 21
Nathan Crosswell, PG 44.16 6-19 0-4 1-2 2 3 5 8 3 0 4 1 13
Marcus Wright, SF 15.04 3-6 3-4 0-0 1 2 3 3 0 1 1 0 9
David Biwer, PG 40.12 2-7 0-3 4-4 2 5 7 3 0 1 1 3 8
Greg Blake, SG 24.06 2-6 1-3 0-0 2 3 5 0 0 0 1 5 5
Matt Smith, C 3.29 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
Rhys Carter, SG 3.44 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
Close ads
Little Streaks - The fun and interactive good-habits app designed especially for kids.
Serio: Tourism photography and videography

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 6:59 pm, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754