NBL » Games » 2003-04 » 11-Feb-04

2003-04, Round 20 (11-Feb-04)
Kings 88, Taipans 80
TaipansMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Marcus Timmons, PG 44.24 9-22 4-9 3-4 0 9 9 1 1 0 6 1 25
Anthony Stewart, SG 42.53 6-17 5-13 2-2 1 2 3 2 0 0 4 4 19
Chris Burgess, C 34.36 6-14 0-0 2-4 5 9 14 1 1 1 2 5 14
Rupert Sapwell, SG/SF 31.41 4-8 0-1 2-2 2 3 5 3 4 1 2 5 10
Aaron Grabau, SG 37.54 3-11 1-7 0-0 2 0 2 2 1 0 1 4 7
David Cooper, C 14.58 2-4 0-0 1-2 1 4 5 0 1 0 0 3 5
Brad Davidson, PG 17.56 0-4 0-3 0-0 0 2 2 3 1 0 2 2 0
Kane Oakley, PF 15.38 0-1 0-1 0-0 0 4 4 0 0 0 1 0 0
KingsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Matthew Nielsen, SF 44.27 9-16 0-4 9-11 2 9 11 2 2 2 1 2 27
Ebi Ere, PF/C 36.17 5-13 2-5 7-12 1 2 3 2 0 0 4 3 19
C.J. Bruton, PG/SG 40.27 3-13 2-7 9-10 1 6 7 5 0 0 3 2 17
Chris Carrawell 38.36 5-13 0-1 3-3 2 4 6 4 1 0 1 1 13
Luke Martin, PG 12.16 2-5 0-1 0-0 0 1 1 2 1 0 1 1 4
David Stiff, PF/C 29.08 2-4 0-0 0-1 1 5 6 2 1 2 4 2 4
Bradley Sheridan, SF 16.24 1-1 1-1 0-0 0 2 2 0 0 0 1 0 3
Brett Wheeler, C 22.25 0-2 0-0 1-2 1 5 6 0 1 1 2 2 1
Close ads
Little Streaks - The fun and interactive good-habits app designed especially for kids.
Serio: Tourism photography and videography

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 2:12 am, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754