NBL » Games » 2003-04 » 18-Feb-04

2003-04, Round 21 (18-Feb-04)
Kings 124, Giants 94
KingsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Matthew Nielsen, SF 34.12 11-18 0-1 6-10 2 7 9 1 0 4 5 3 28
Ebi Ere, PF/C 31.44 9-15 1-4 5-6 3 5 8 2 4 2 1 0 24
C.J. Bruton, PG/SG 38.19 7-13 5-9 3-4 0 2 2 7 1 0 2 2 22
Chris Carrawell 33.47 6-13 1-1 2-3 4 3 7 6 1 0 1 4 15
Bradley Sheridan, SF 21.46 4-9 2-3 3-4 2 2 4 3 1 0 2 2 13
Brett Wheeler, C 22.28 1-1 0-0 7-8 0 6 6 0 0 0 2 5 9
Luke Martin, PG 17.01 3-5 1-2 0-0 0 0 0 3 1 0 3 1 7
David Barlow, SF 3.12 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
David Stiff, PF/C 22.14 1-4 0-0 0-0 2 3 5 4 0 0 0 5 2
B.J Carter, PG/SG 6.20 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
Graeme Dann, SG 6.04 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
Adrian Bauk 2.53 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
GiantsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Ben Pepper, C 27.55 6-13 0-0 11-12 3 3 6 0 0 2 3 4 23
Adam Ballinger, PF 39.07 8-21 3-7 3-4 3 3 6 1 0 0 5 5 22
Gary Boodnikoff, SF 30.28 6-11 3-6 5-6 0 3 3 2 1 0 1 4 20
Rhys Carter, SG 26.51 5-14 3-9 2-2 1 1 2 2 2 0 6 0 15
Greg Blake, SG 28.40 2-7 1-4 2-2 3 3 6 4 1 0 2 1 7
Nathan Crosswell, PG 29.53 3-9 0-4 0-0 1 5 6 6 0 0 5 2 6
Matt Smith, C 12.55 0-3 0-0 1-2 1 0 1 0 0 1 1 5 1
Paul Flynn, C 20.41 0-1 0-0 0-0 2 3 5 2 0 1 0 5 0
David Biwer, PG 23.30 0-1 0-0 0-0 2 4 6 2 2 0 2 2 0
Close ads
Little Streaks - The fun and interactive good-habits app designed especially for kids.
Serio: Tourism photography and videography

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 8:09 pm, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754