NBL » Games » 2003-04 » 28-Feb-04

2003-04, Round 22 (28-Feb-04)
Bullets 94, Kings 93
BulletsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Stephen Black, PG/SG 41.23 8-15 5-7 0-2 2 0 2 2 4 0 2 4 21
Bobby Brannen, PF/C 31.55 6-16 0-0 5-6 3 4 7 1 1 0 2 5 17
Wade Helliwell, C 18.30 6-8 0-0 2-3 1 0 1 1 0 1 2 4 14
Ben Castle, SF 44.36 3-9 3-9 3-4 2 11 13 2 0 0 3 4 12
Michael Hill, SG/SF 33.28 4-10 1-5 2-3 0 5 5 4 3 1 4 2 11
Daniel Egan, PF 31.49 3-9 0-1 2-4 2 6 8 0 2 3 2 1 8
Ben Walker 30.05 2-10 2-3 2-2 2 9 11 8 0 0 3 5 8
Damien Lennon 1.16 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
Paul Rees, C 1.49 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
Adam Darragh, PG 5.09 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0
KingsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Ebi Ere, PF/C 42.30 8-20 2-9 6-8 1 3 4 1 3 0 2 2 24
C.J. Bruton, PG/SG 31.45 5-12 3-8 4-4 0 2 2 0 1 0 1 2 17
Chris Carrawell 27.31 7-13 0-0 2-6 4 4 8 1 0 2 2 1 16
Matthew Nielsen, SF 33.49 3-13 1-1 4-10 2 14 16 0 1 3 6 6 11
Luke Martin, PG 22.50 4-9 2-4 0-0 2 2 4 4 0 0 0 2 10
David Stiff, PF/C 27.57 3-6 1-3 2-2 2 5 7 0 2 1 2 0 9
Brett Wheeler, C 25.06 1-1 0-0 4-6 1 2 3 3 0 1 0 5 6
Graeme Dann, SG 3.40 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
Bradley Sheridan, SF 21.13 0-3 0-1 0-0 2 2 4 2 2 0 3 3 0
B.J Carter, PG/SG 3.39 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 10:52 pm, Sat 27 Apr 2024 | Posts: 968,026 | Last 7 days: 754