NBL » Games » 2003-04 » 3-Mar-04

2003-04, Round Quarter-Finals (3-Mar-04)
Taipans 103, Wildcats 96
TaipansMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Anthony Stewart, SG 44.24 11-18 6-10 2-2 2 3 5 5 1 0 3 3 30
Marcus Timmons, PG 43.54 8-14 4-6 2-2 0 4 4 6 1 0 3 1 22
Aaron Grabau, SG 41.34 6-9 2-3 2-2 1 5 6 3 4 0 2 3 16
Chris Burgess, C 28.27 7-11 0-0 1-1 3 6 9 3 1 2 2 3 15
Brad Davidson, PG 38.09 3-8 1-5 4-4 1 2 3 5 4 0 6 2 11
Rupert Sapwell, SG/SF 15.27 3-7 0-0 0-0 1 0 1 0 2 0 1 1 6
Tony Rampton, C 2.38 1-3 0-0 0-0 2 0 2 0 0 0 0 0 2
David Cooper, C 8.05 0-0 0-0 1-2 0 0 0 0 1 0 1 2 1
Kane Oakley, PF 7.31 0-1 0-0 0-0 1 0 1 1 1 1 1 2 0
Ben Arkell, PG 9.51 0-1 0-0 0-0 0 0 0 2 2 0 1 1 0
WildcatsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
James Harvey, SG 48 11-21 4-8 0-0 2 2 4 1 1 0 3 3 26
Rashad Tucker, SG/SF 48 11-21 0-4 2-2 2 5 7 7 4 0 12 2 24
Travis Lane, PG 27.02 5-5 4-4 2-2 1 2 3 1 4 0 1 2 16
Matthew Burston, PF/C 27.23 3-5 0-0 5-5 4 3 7 2 2 1 3 3 11
John Jackson 13.20 3-4 0-0 3-4 1 3 4 1 1 1 0 2 9
Ben Thompson, SG/SF 31.41 2-9 0-3 2-2 1 1 2 0 2 0 1 2 6
Tony Ronaldson, PF 44.34 2-8 0-4 0-0 2 3 5 3 0 0 1 2 4
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 3:22 am, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754