NBL » Games » 2004-05 » 10-Oct-04

2004-05, Round 2 (10-Oct-04)
Breakers 96, Kings 94
BreakersMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Ben Pepper, C 45.39 9-17 0-0 5-6 6 10 16 0 1 1 3 1 23
Mike Chappell, SG/SF 42.42 9-16 3-8 1-1 0 6 6 2 0 2 3 2 22
Pero Cameron, PF 39.50 5-9 1-3 2-2 1 6 7 5 2 1 1 5 13
Paul Henare, PG 44.05 4-9 1-4 3-3 0 4 4 5 1 0 2 4 12
Aaron Olson, SG 35.26 3-13 2-8 3-4 2 1 3 3 1 0 3 2 11
Shawn Redhage, PF 20.31 1-10 0-0 5-6 2 1 3 0 0 0 0 4 7
Lindsay Tait, PG 8.55 2-4 0-0 0-0 2 0 2 0 0 0 1 0 4
Ben Thompson, SG/SF 12.15 1-4 1-2 0-0 1 0 1 0 1 0 1 1 3
Dillon Boucher, SF 15.37 0-2 0-0 1-2 3 2 5 2 6 0 4 2 1
KingsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Luke Kendall, PG 39.07 7-12 3-5 7-8 3 2 5 4 1 0 3 2 24
Ben Knight, PF/C 43.27 8-16 0-1 1-1 0 11 11 3 3 1 2 3 17
Jason Smith, SG/SF 46.19 5-12 3-7 4-4 2 7 9 5 3 0 3 2 17
Bradley Sheridan, SF 44.25 5-12 2-4 1-2 4 4 8 5 4 0 2 1 13
Brett Wheeler, C 21.57 3-5 0-0 4-4 2 0 2 1 1 0 0 3 10
Luke Martin, PG 25.49 2-7 1-3 1-2 1 0 1 1 1 0 3 3 6
C.J. Bruton, PG/SG 30.42 1-9 1-7 2-4 2 2 4 2 0 0 3 5 5
Thalo Green 13.14 1-4 0-2 0-0 0 1 1 2 0 1 4 0 2
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 9:00 pm, Sat 27 Apr 2024 | Posts: 968,026 | Last 7 days: 754