NBL » Games » 2004-05 » 27-Nov-04

2004-05, Round 9 (27-Nov-04)
Bullets 118, Pirates 90
BulletsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Derek Rucker, PG 34.34 7-10 6-9 10-12 0 6 6 9 0 0 1 0 30
Kevin Freeman, SF 33.47 13-17 0-0 3-3 2 10 12 5 0 0 2 1 29
Simon Kerle, PG 25.37 6-13 5-12 4-4 2 2 4 3 0 0 2 4 21
Bobby Brannen, PF/C 35.14 3-13 1-4 5-6 1 4 5 1 0 1 0 1 12
Michael Hill, SG/SF 20.12 2-5 1-3 2-2 1 3 4 0 1 0 1 1 7
Stephen Black, PG/SG 26.40 2-5 1-2 2-2 1 0 1 4 0 0 2 3 7
Daniel Egan, PF 18.04 2-7 0-0 0-0 2 1 3 0 1 0 1 1 4
Adam Darragh, PG 14.26 1-3 1-2 0-0 0 0 0 1 0 0 1 1 3
Ben Castle, SF 23.13 1-6 1-5 0-0 0 3 3 4 2 1 1 3 3
Miles Pearce, C 6.52 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
Peni Nasalo, SG/SF 1.21 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
PiratesMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Brian Wethers, SG/SF 37.16 10-20 2-6 1-2 0 1 1 1 0 0 4 3 23
Ben Melmeth, C 36.37 4-15 0-0 6-8 5 9 14 5 1 0 4 5 14
Kavossy Franklin, SG/SF 36.20 7-13 0-1 0-0 0 1 1 1 0 0 2 1 14
Larry Davidson, SF/PF 20.43 5-10 0-2 1-1 1 5 6 0 0 0 0 4 11
Mitch Selwood, PF 21.10 3-6 0-1 2-2 3 0 3 0 0 1 1 3 8
Russell Hinder, PF/C 28.16 4-9 0-1 0-0 3 7 10 1 1 0 3 1 8
Brendan Mann, PG 25.25 1-5 1-5 4-4 0 0 0 4 1 0 1 1 7
Josh Morgan, PG 9.27 2-4 1-2 0-0 0 2 2 1 0 0 0 0 5
Matthew Cook, PG 1.42 0-1 0-0 0-0 1 0 1 0 1 0 0 1 0
Brad Davidson, PG 23.04 0-4 0-3 0-0 0 3 3 4 0 0 2 3 0
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 2:36 pm, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754