NBL » Games » 2004-05 » 4-Dec-04

2004-05, Round 10 (4-Dec-04)
Kings 80, Hawks 76
KingsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Jason Smith, SG/SF 43.21 10-20 5-9 4-4 4 5 9 5 2 1 1 2 29
Ben Knight, PF/C 33.54 6-11 0-1 2-2 3 6 9 3 0 0 3 1 14
Bradley Sheridan, SF 40.12 4-9 2-7 0-0 2 5 7 1 0 1 1 4 10
Luke Martin, PG 25.58 3-11 0-4 4-6 2 3 5 6 2 0 3 5 10
Rolan Roberts, PF/C 18.45 4-10 0-0 0-0 2 2 4 2 0 1 3 3 8
B.J Carter, PG/SG 22.39 1-11 1-9 2-2 1 2 3 1 2 0 1 3 5
David Barlow, SF 12.27 0-1 0-0 3-4 0 1 1 0 1 2 2 0 3
Brett Wheeler, C 15.49 0-0 0-0 1-2 2 6 8 0 0 0 1 1 1
HawksMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Mike Kelly, SG/SF 25.08 4-7 3-6 3-3 1 2 3 1 1 0 2 3 14
Adam Ballinger, PF 35.47 6-13 0-3 0-0 2 3 5 0 0 0 1 0 12
Darnell Mee, PG/SG 42.43 4-14 1-3 3-6 0 8 8 4 2 6 5 3 12
Mat Campbell, SG/SF 36.18 4-17 3-15 0-0 2 2 4 3 2 2 3 6 11
Glen Saville, SF 41.35 4-14 1-4 2-2 4 8 12 5 0 2 3 0 11
Andrew Rice, PF/C 34.04 3-9 1-3 3-4 1 4 5 0 1 1 1 5 10
Adam Caporn, PG 6.32 1-2 1-1 1-2 1 0 1 0 0 0 0 2 4
Troy Pilon, PF 17.53 1-4 0-0 0-0 1 2 3 0 1 0 2 0 2
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 7:45 pm, Sat 27 Apr 2024 | Posts: 968,026 | Last 7 days: 754