NBL » Games » 2004-05 » 16-Dec-04

2004-05, Round 12 (16-Dec-04)
Kings 89, Pirates 96
PiratesMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Brian Wethers, SG/SF 40.53 8-23 2-8 5-8 4 5 9 2 0 0 4 2 23
Ben Melmeth, C 34.03 9-20 0-0 4-7 7 3 10 2 1 1 0 4 22
Kavossy Franklin, SG/SF 41.19 3-14 1-4 9-12 0 5 5 6 0 1 2 2 16
Russell Hinder, PF/C 35.52 7-13 0-2 0-0 3 6 9 1 0 1 0 2 14
Brad Davidson, PG 38.54 3-8 3-6 0-0 3 3 6 2 1 0 2 3 9
Larry Davidson, SF/PF 12.28 2-3 1-1 0-0 0 0 0 0 0 0 0 1 5
Geordie Cullen, PF/C 13.37 1-7 0-0 2-2 1 2 3 0 0 1 2 4 4
Josh Morgan, PG 14.54 1-1 1-1 0-0 0 3 3 3 0 0 1 3 3
Mitch Selwood, PF 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
KingsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Rolan Roberts, PF/C 29.21 10-16 0-0 2-4 6 7 13 0 1 1 4 3 22
Jason Smith, SG/SF 44.53 5-16 3-8 8-11 4 5 9 2 4 1 1 5 21
Ben Knight, PF/C 32.33 6-12 0-0 0-0 2 5 7 6 0 1 2 4 12
B.J Carter, PG/SG 24.49 4-7 3-5 0-0 0 3 3 3 0 0 4 3 11
Bradley Sheridan, SF 37.03 3-7 3-4 0-0 4 3 7 3 1 7 1 1 9
Brett Wheeler, C 15.51 3-4 0-0 2-2 2 3 5 2 0 2 1 1 8
Luke Martin, PG 29.32 1-10 0-4 4-6 1 3 4 7 0 0 2 4 6
Close ads
Little Streaks - The fun and interactive good-habits app designed especially for kids.
Serio: Tourism photography and videography

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 10:24 pm, Sat 27 Apr 2024 | Posts: 968,026 | Last 7 days: 754