NBL » Games » 2004-05 » 18-Dec-04

2004-05, Round 12 (18-Dec-04)
Taipans 80, Hawks 78
TaipansMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Gary Boodnikoff, SF 33.49 6-13 0-5 5-6 2 6 8 2 1 0 1 1 17
Chris Burgess, C 39.54 6-14 0-0 3-5 7 10 17 1 1 3 5 3 15
Anthony Stewart, SG 40.36 2-7 2-7 7-8 0 5 5 1 0 0 4 5 13
Aaron Grabau, SG 28.22 4-7 1-2 2-2 1 2 3 2 0 0 2 3 11
Melvin Thomas, PF 25.55 2-6 0-0 4-7 3 7 10 1 0 1 3 1 8
Tony Rampton, C 20.32 3-6 0-0 2-2 2 5 7 1 0 0 1 3 8
Nathan Crosswell, PG 39.29 2-9 0-3 3-4 2 3 5 4 1 0 5 2 7
Quintaris Sherrill 9.47 0-6 0-2 1-2 1 0 1 1 0 0 1 0 1
Brad Robbins, PG 1.36 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
HawksMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Adam Ballinger, PF 35.07 7-16 2-4 6-6 3 1 4 0 5 0 3 5 22
Mike Kelly, SG/SF 25.45 6-11 4-7 1-2 2 2 4 1 1 0 0 4 17
Cameron Rigby, PF 33.52 4-9 1-4 1-2 2 5 7 2 0 0 0 5 10
Glen Saville, SF 43.38 2-12 0-1 3-4 1 7 8 8 3 0 2 3 7
John Philip, SG 11.03 3-4 1-1 0-0 0 1 1 0 0 0 0 1 7
Mat Campbell, SG/SF 44.10 3-16 0-7 1-2 2 4 6 5 1 2 1 5 7
Troy Pilon, PF 21.40 2-6 0-0 2-3 3 2 5 1 0 0 0 4 6
Adam Caporn, PG 24.45 1-8 0-3 0-0 0 3 3 2 1 0 3 3 2
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 1:08 pm, Mon 29 Apr 2024 | Posts: 968,026 | Last 7 days: 754