NBL » Games » 2004-05 » 18-Dec-04

2004-05, Round 12 (18-Dec-04)
Bullets 77, Kings 87
BulletsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Derek Rucker, PG 41.50 9-14 5-9 4-5 2 6 8 9 1 1 6 1 27
Stephen Black, PG/SG 40.46 4-19 1-9 5-6 1 3 4 3 1 1 2 3 14
Simon Kerle, PG 32.58 3-7 2-5 4-4 0 0 0 3 2 0 3 3 12
Daniel Egan, PF 29.50 4-9 0-0 2-3 3 3 6 0 0 1 2 5 10
Bobby Brannen, PF/C 26.03 3-8 1-3 1-2 2 3 5 2 0 1 0 6 8
Ben Castle, SF 15.06 1-4 1-3 0-0 2 1 3 2 0 0 0 1 3
Michael Hill, SG/SF 22.05 1-5 0-3 1-1 2 2 4 3 0 0 1 1 3
Miles Pearce, C 1.14 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
KingsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Rolan Roberts, PF/C 21.53 8-15 0-1 4-5 5 2 7 0 1 0 3 5 20
Ben Knight, PF/C 31.40 7-9 0-0 5-5 5 5 10 3 0 0 4 3 19
Jason Smith, SG/SF 44.16 5-15 1-7 2-5 1 9 10 4 5 0 0 5 13
Luke Martin, PG 31.05 5-12 2-4 1-2 0 5 5 4 1 0 4 3 13
B.J Carter, PG/SG 22.19 3-10 2-6 1-2 1 2 3 4 0 0 1 4 9
Bradley Sheridan, SF 41.47 2-3 2-3 0-0 0 0 0 3 1 0 3 3 6
David Barlow, SF 6.52 1-1 0-0 2-3 0 1 1 0 0 0 1 3 4
Brett Wheeler, C 13.08 1-3 0-0 1-2 0 2 2 0 0 1 2 2 3
Close ads
Little Streaks - The fun and interactive good-habits app designed especially for kids.
Serio: Tourism photography and videography

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 7:45 pm, Sat 27 Apr 2024 | Posts: 968,026 | Last 7 days: 754