NBL » Games » 2004-05 » 29-Dec-04

2004-05, Round 14 (29-Dec-04)
Kings 74, Breakers 97
BreakersMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Aaron Olson, SG 37.44 8-17 5-9 6-6 2 2 4 2 2 0 1 4 27
Pero Cameron, PF 35.59 6-15 0-3 6-7 2 2 4 2 3 1 2 6 18
Marcus Timmons, PG 32.10 4-8 2-5 0-0 1 6 7 3 2 2 2 1 10
Paul Henare, PG 34.59 3-5 2-3 2-4 0 2 2 3 1 0 3 5 10
Mike Chappell, SG/SF 30.09 3-8 0-4 3-4 0 2 2 2 0 1 3 2 9
Ben Pepper, C 26.21 4-10 0-0 0-0 1 4 5 0 0 1 1 5 8
Ben Thompson, SG/SF 16.36 2-5 2-3 0-0 0 2 2 3 1 0 2 3 6
Lindsay Tait, PG 13.02 1-2 0-0 3-3 0 1 1 1 1 0 1 0 5
Dillon Boucher, SF 13.05 2-4 0-1 0-0 1 3 4 1 2 0 2 3 4
KingsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Rolan Roberts, PF/C 29.16 8-12 0-0 7-11 7 2 9 1 0 0 4 3 23
Jason Smith, SG/SF 44.02 7-16 4-9 2-4 1 8 9 4 1 2 3 1 20
Ben Knight, PF/C 43.51 4-11 0-1 4-4 2 9 11 6 1 1 1 3 12
Luke Martin, PG 29.42 1-6 1-3 7-8 1 2 3 7 0 0 2 4 10
B.J Carter, PG/SG 20.59 2-4 1-2 0-0 0 1 1 0 0 0 4 5 5
Bradley Sheridan, SF 34.06 1-4 1-4 1-2 4 3 7 3 2 0 1 3 4
Brett Wheeler, C 5.33 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
Close ads
Little Streaks - The fun and interactive good-habits app designed especially for kids.
Serio: Tourism photography and videography

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 2:56 pm, Sat 27 Apr 2024 | Posts: 968,026 | Last 7 days: 754