NBL » Games » 2004-05 » 31-Dec-04

2004-05, Round 14 (31-Dec-04)
36ers 102, Kings 86
36ersMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Willie Farley, SG/SF 44.11 8-15 3-7 8-12 0 9 9 1 0 0 2 2 27
Brett Maher, PG/SG 44.06 7-17 3-8 8-10 0 1 1 12 1 1 5 2 25
Dusty Rychart, PF 40.30 10-19 0-1 4-5 2 4 6 1 0 1 5 3 24
Jacob Holmes, SF 36.47 5-11 0-1 1-1 3 7 10 1 2 0 3 3 11
Paul Rees, C 20.30 3-3 0-0 1-1 4 0 4 2 0 0 1 2 7
David Cooper, C 21 1-2 0-0 2-2 2 4 6 0 0 0 0 2 4
Oscar Forman, PF/C 24.43 1-5 0-3 2-2 0 5 5 1 0 0 2 2 4
Darren Ng, SG 8.13 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0
KingsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Rolan Roberts, PF/C 34.45 11-17 0-0 1-7 6 4 10 1 2 2 2 4 23
Luke Martin, PG 37.32 7-12 3-6 3-5 0 2 2 4 0 0 5 6 20
Bradley Sheridan, SF 33.23 8-15 3-9 0-1 2 1 3 5 4 0 1 4 19
Jason Smith, SG/SF 40.43 6-14 1-5 0-2 1 9 10 4 1 0 3 5 13
Ben Knight, PF/C 27.24 2-4 0-0 2-2 0 2 2 1 0 0 4 1 6
B.J Carter, PG/SG 18.51 2-4 1-2 0-0 0 1 1 3 2 0 0 0 5
David Barlow, SF 4.25 0-2 0-0 0-0 0 0 0 1 1 0 0 0 0
Brett Wheeler, C 13.53 0-0 0-0 0-0 0 3 3 1 0 0 0 2 0
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 6:27 pm, Sat 27 Apr 2024 | Posts: 968,026 | Last 7 days: 754