NBL » Games » 2004-05 » 7-Jan-05

2004-05, Round 15 (7-Jan-05)
Crocodiles 123, Kings 101
KingsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Rolan Roberts, PF/C 31.30 11-18 0-0 1-1 9 4 13 2 3 4 3 4 23
Luke Martin, PG 29.43 8-15 3-6 2-2 1 2 3 6 1 0 7 5 21
Jason Smith, SG/SF 37.58 7-15 3-9 1-2 1 6 7 7 2 0 2 6 18
Ben Knight, PF/C 37.32 6-12 0-1 0-0 4 7 11 0 1 0 1 1 12
Bradley Sheridan, SF 29.32 5-10 1-5 1-1 0 0 0 3 1 2 0 5 12
C.J. Bruton, PG/SG 36.57 5-13 1-5 1-2 0 1 1 5 3 0 3 2 12
David Barlow, SF 4.34 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
CrocodilesMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
John Rillie, SG 39.51 10-22 5-12 6-6 4 6 10 5 2 1 3 0 31
Casey Calvary, PF/C 39.05 13-21 0-1 3-5 3 3 6 0 7 1 1 4 29
Robert Rose, SG/SF 37.16 5-10 4-8 4-7 2 6 8 3 2 0 2 2 18
Brad Newley, SG/SF 18.51 7-9 0-1 2-3 2 2 4 3 0 0 3 2 16
Kelvin Robertson, PG 33.06 3-7 2-3 4-4 0 4 4 7 3 0 2 4 12
Greg Vanderjagt, C 6.46 3-3 0-0 0-0 0 2 2 0 0 0 0 1 6
Pat Reidy, PF 23.56 2-6 0-0 1-2 0 3 3 2 1 0 3 1 5
Adam Quick, PG 14.53 1-2 1-1 0-0 0 4 4 3 0 0 2 1 3
Robert Brown 26.11 0-5 0-0 3-6 3 2 5 1 0 0 7 2 3
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 5:28 pm, Sat 27 Apr 2024 | Posts: 968,026 | Last 7 days: 754