NBL » Games » 2004-05 » 21-Jan-05

2004-05, Round 17 (21-Jan-05)
Kings 74, 36ers 93
36ersMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Willie Farley, SG/SF 43.33 13-27 3-9 0-0 3 0 3 3 1 1 4 4 29
Brett Maher, PG/SG 42.32 5-15 2-6 6-8 1 3 4 5 1 0 5 2 18
Jacob Holmes, SF 29.31 2-11 1-2 6-8 3 6 9 1 0 0 3 3 11
Oscar Forman, PF/C 34.48 4-10 3-7 0-0 1 7 8 1 2 0 1 3 11
David Cooper, C 35.07 3-6 0-0 2-4 3 4 7 2 0 1 0 1 8
Brad Hill, PG 15.56 3-5 0-0 2-4 1 2 3 3 1 0 2 2 8
Paul Rees, C 29.03 3-5 0-0 2-2 2 1 3 1 0 0 2 4 8
Darren Ng, SG 9.30 0-2 0-0 0-0 1 0 1 3 1 0 2 2 0
KingsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Jason Smith, SG/SF 43.16 9-17 2-5 3-6 1 6 7 4 2 1 2 4 23
Rolan Roberts, PF/C 42.19 10-17 0-1 1-2 2 10 12 4 0 3 4 4 21
C.J. Bruton, PG/SG 43.31 2-10 2-6 5-6 0 3 3 8 3 0 3 3 11
Ben Knight, PF/C 26.47 3-5 0-0 1-2 2 2 4 5 1 0 2 1 7
Bradley Sheridan, SF 35.17 2-5 2-4 0-2 3 3 6 3 0 0 3 4 6
Luke Martin, PG 8.58 1-3 0-1 2-2 0 2 2 2 1 0 1 0 4
David Barlow, SF 1.37 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
B.J Carter, PG/SG 2.37 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
Close ads
Little Streaks - The fun and interactive good-habits app designed especially for kids.
Serio: Tourism photography and videography

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 4:23 pm, Sat 27 Apr 2024 | Posts: 968,026 | Last 7 days: 754