NBL » Games » 2004-05 » 26-Jan-05

2004-05, Round 18 (26-Jan-05)
Bullets 117, Breakers 77
BulletsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Bryant Matthews 21.34 11-20 0-1 8-14 8 3 11 3 2 0 1 4 30
Bobby Brannen, PF/C 29.55 7-20 0-3 3-3 5 9 14 1 0 1 1 0 17
Daniel Egan, PF 31.49 7-16 0-1 0-0 9 5 14 3 1 0 0 1 14
Michael Hill, SG/SF 25.27 5-7 2-4 2-4 0 6 6 2 0 0 0 4 14
Stephen Black, PG/SG 27.40 4-9 1-3 2-5 0 5 5 6 2 0 1 1 11
Ben Castle, SF 29.21 3-6 1-4 1-2 2 3 5 5 0 1 1 1 8
Derek Rucker, PG 28.08 3-10 1-5 0-0 1 2 3 4 1 0 0 0 7
Jason Eversteyn, C 4.31 3-6 0-0 0-0 1 1 2 1 1 1 1 0 6
Peni Nasalo, SG/SF 4.31 2-2 1-1 0-0 1 1 2 2 0 0 0 0 5
Adam Darragh, PG 9.07 1-3 1-3 0-0 0 0 0 1 0 0 0 0 3
Simon Kerle, PG 27.57 0-12 0-6 2-2 0 1 1 2 1 0 3 4 2
BreakersMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Mike Chappell, SG/SF 36.21 6-18 4-13 0-0 1 2 3 3 0 0 4 5 16
Ben Pepper, C 33.30 6-8 0-0 0-2 3 11 14 0 0 2 4 3 12
Aaron Olson, SG 29.52 5-12 1-4 1-2 1 2 3 2 1 0 2 0 12
Pero Cameron, PF 19.23 4-7 2-4 2-2 3 2 5 2 0 1 0 4 12
Dillon Boucher, SF 27.19 3-6 0-2 2-2 3 8 11 4 1 0 8 5 8
Ben Thompson, SG/SF 22.30 3-11 1-4 0-0 1 4 5 1 0 0 6 2 7
Paul Henare, PG 31.39 1-6 0-3 2-2 0 4 4 4 0 0 1 3 4
Lindsay Tait, PG 18.05 1-6 0-2 1-2 3 0 3 3 0 0 2 3 3
Matt Smith, C 4.44 1-1 0-0 1-2 0 1 1 0 0 0 0 0 3
Marcus Timmons, PG 16.37 0-9 0-3 0-0 2 4 6 1 1 0 0 1 0
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 2:46 am, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754