NBL » Games » 2004-05 » 9-Feb-05

2004-05, Round 20 (9-Feb-05)
Kings 79, Hawks 95
KingsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Jason Smith, SG/SF 40.15 6-11 5-8 4-6 0 3 3 7 2 1 4 5 21
C.J. Bruton, PG/SG 40.12 6-14 4-9 3-4 1 7 8 6 3 0 5 6 19
Rolan Roberts, PF/C 26.57 6-11 0-0 1-4 5 5 10 2 0 1 3 6 13
Ben Knight, PF/C 41.11 5-9 0-1 1-3 1 6 7 4 1 1 2 1 11
Luke Martin, PG 22.44 3-8 1-3 3-6 0 1 1 4 1 0 1 2 10
Brett Wheeler, C 10.52 2-4 0-0 1-1 2 0 2 0 1 0 1 5 5
Bradley Sheridan, SF 24.33 0-4 0-4 0-0 1 2 3 0 1 0 0 0 0
HawksMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Glen Saville, SF 43.14 7-19 2-7 5-9 4 5 9 4 2 0 2 3 21
Darnell Mee, PG/SG 40.09 6-16 2-9 5-10 3 7 10 8 4 0 6 2 19
Adam Ballinger, PF 41.22 5-13 1-4 1-2 3 2 5 4 1 2 0 3 12
Mat Campbell, SG/SF 27.18 4-10 4-8 0-0 1 5 6 2 1 0 2 3 12
Cameron Rigby, PF 17.31 3-5 1-2 2-2 2 3 5 3 0 1 0 4 9
Andrew Rice, PF/C 26.12 2-6 1-1 4-6 2 3 5 3 0 2 1 2 9
Mike Kelly, SG/SF 24.22 3-6 2-5 0-0 3 2 5 3 1 0 2 3 8
Troy Pilon, PF 7.43 1-1 0-0 1-2 0 1 1 0 0 0 0 2 3
Adam Caporn, PG 12.09 1-4 0-3 0-0 0 1 1 1 0 0 3 2 2
Close ads
Little Streaks - The fun and interactive good-habits app designed especially for kids.
Serio: Tourism photography and videography

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 6:54 pm, Sat 27 Apr 2024 | Posts: 968,026 | Last 7 days: 754