NBL » Games » 2004-05 » 18-Feb-05

2004-05, Round 21 (18-Feb-05)
Hawks 85, Kings 68
KingsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Rolan Roberts, PF/C 34.14 9-16 0-0 3-6 7 4 11 1 1 1 4 0 21
C.J. Bruton, PG/SG 33.51 4-13 2-7 2-2 0 2 2 0 1 0 2 2 12
Ben Knight, PF/C 34.45 5-11 0-2 1-1 3 7 10 1 1 0 5 4 11
Jason Smith, SG/SF 34.28 2-9 1-3 3-6 0 4 4 2 2 0 3 1 8
Luke Martin, PG 23.24 3-11 1-3 0-0 0 0 0 7 1 0 2 2 7
David Barlow, SF 14.42 3-5 1-1 0-0 0 1 1 2 0 0 0 1 7
Brett Wheeler, C 15.04 0-1 0-0 2-2 1 1 2 0 0 0 2 2 2
Bradley Sheridan, SF 22.39 0-2 0-2 0-0 2 4 6 2 0 1 0 3 0
HawksMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Glen Saville, SF 42.16 10-20 4-8 5-7 2 9 11 5 2 4 2 3 29
Adam Ballinger, PF 40.13 7-12 0-3 0-0 4 4 8 1 0 0 2 2 14
Andrew Rice, PF/C 18.05 3-10 0-3 3-4 1 3 4 0 0 0 1 2 9
Mat Campbell, SG/SF 35.55 2-11 2-7 2-2 0 2 2 2 1 1 3 1 8
Cameron Rigby, PF 29.50 3-9 1-3 0-0 1 2 3 0 1 1 0 1 7
Troy Pilon, PF 7.52 2-3 0-0 2-4 2 2 4 0 0 0 1 0 6
Darnell Mee, PG/SG 39.16 1-4 0-1 4-4 0 6 6 11 0 0 4 4 6
Adam Caporn, PG 17.26 3-3 0-0 0-0 0 2 2 0 0 1 1 1 6
Mike Kelly, SG/SF 9.07 0-3 0-2 0-0 0 0 0 3 0 0 1 1 0
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 4:08 pm, Sat 27 Apr 2024 | Posts: 968,026 | Last 7 days: 754