NBL » Games » 2006-07 » 23-Nov-06

2006-07, Round 10 (23-Nov-06)
Kings 80, Wildcats 67
WildcatsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Shawn Redhage, PF 42.34 6-17 1-1 5-6 4 5 9 2 2 0 4 5 18
Darren Brooks, PG 37.07 5-18 4-8 0-0 3 6 9 1 4 1 0 4 14
Paul Rogers, C 35.45 4-10 0-0 1-3 5 9 14 1 0 4 4 1 9
Peter Crawford, SG 28.43 2-8 2-6 2-2 2 4 6 3 4 3 7 3 8
Jeff Dowdell, SF 22.19 3-9 1-3 0-0 0 2 2 0 1 1 0 3 7
Brad Robbins, PG 13.15 2-5 0-1 2-3 1 2 3 1 1 0 1 0 6
Ben Hunt, PG 3.05 1-1 1-1 0-0 0 1 1 0 0 0 0 2 3
Adam Caporn, PG 19.16 1-6 0-4 0-1 1 0 1 5 2 0 4 3 2
Justin Brown, C 2.24 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
Tony Ronaldson, PF 35.32 0-12 0-3 0-0 1 4 5 1 0 0 3 4 0
KingsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
David Barlow, SF 23.05 6-13 3-5 4-4 2 4 6 2 3 1 1 2 19
Rodney Elliott, PF 32.31 6-10 1-3 4-4 0 6 6 1 1 0 6 3 17
Luke Kendall, PG 38.18 3-12 2-7 3-3 0 6 6 3 2 0 5 1 11
Jason Smith, SG/SF 32.48 3-8 2-5 0-1 0 3 3 2 0 0 2 1 8
Russell Hinder, PF/C 24.38 3-9 0-1 1-1 3 9 12 3 0 4 4 1 7
Mark Worthington, SF 28.56 3-9 1-2 0-0 2 5 7 1 1 0 2 6 7
Ian Crosswhite, C 23.22 3-11 0-1 0-2 3 2 5 1 1 3 1 0 6
Cameron Tovey, SG/SF 11.54 1-3 0-1 3-4 2 1 3 0 1 0 2 0 5
Bradley Sheridan, SF 13.07 0-4 0-2 0-0 3 0 3 1 0 1 0 1 0
Anthony Susnjara, PF 1.39 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
B.J Carter, PG/SG 9.42 0-2 0-0 0-0 0 1 1 1 0 0 0 1 0
Close ads
Little Streaks - The fun and interactive good-habits app designed especially for kids.
Serio: Tourism photography and videography

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 5:32 pm, Sat 27 Apr 2024 | Posts: 968,026 | Last 7 days: 754