NBL » Games » 2006-07 » 6-Jan-07

2006-07, Round 16 (6-Jan-07)
Bullets 131, Slingers 116
BulletsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Adam Gibson, PG 26.44 9-11 1-2 6-7 2 3 5 6 2 0 1 3 25
Mark Bradtke, C 25.01 7-11 0-0 6-6 3 4 7 2 0 0 1 2 20
Ebi Ere, PF/C 23.01 6-12 5-9 2-2 3 1 4 2 1 0 0 2 19
Dusty Rychart, PF 29.14 8-14 0-0 1-2 4 0 4 1 1 0 2 4 17
Sam Mackinnon, SG/SF 30.05 6-17 1-5 0-1 2 10 12 5 0 0 1 2 13
Stephen Black, PG/SG 22.58 1-7 0-4 8-8 0 1 1 4 1 0 3 4 10
Michael Hill, SG/SF 22.24 3-10 1-2 1-1 0 1 1 5 0 0 0 2 8
C.J. Bruton, PG/SG 22.25 2-7 2-5 0-0 0 3 3 6 1 0 0 4 6
Brad Williamson, SG/SF 14.38 2-6 1-2 1-1 2 1 3 0 1 0 0 0 6
Dillon Boucher, SF 18.33 2-6 0-0 1-2 5 4 9 2 3 1 5 2 5
Callum Baynes, PF 3.25 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
Brad Kelleher, SF 1.32 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
SlingersMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Marquin Chandler, PF 39.09 10-16 4-5 7-8 1 7 8 5 0 0 5 4 31
Mike Helms, PG/SG 38.13 11-17 1-3 6-9 1 4 5 0 0 0 2 3 29
Ben Melmeth, C 33.24 6-10 0-0 4-6 0 10 10 3 0 3 3 1 16
Ben Knight, PF/C 31.49 6-8 0-0 0-0 2 1 3 3 1 1 4 3 12
Jeremy Kench, SG 20.16 2-4 0-1 3-4 0 3 3 1 0 0 0 4 7
Aaron Trahair, PG/SG 27.53 2-10 1-5 1-2 1 0 1 3 0 0 2 3 6
Brad Davidson, PG 16.25 1-3 1-2 2-2 0 1 1 0 1 0 4 1 5
Larry Davidson, SF/PF 17.49 1-5 0-1 2-2 1 4 5 1 1 1 1 2 4
Pero Vasiljevic, C 12.58 1-4 0-2 2-2 3 2 5 1 0 0 1 0 4
David Moore, PF/C 2.04 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 7:00 am, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754