NBL » Games » 2006-07 » 25-Jan-07

2006-07, Round 19 (25-Jan-07)
Razorbacks 106, Kings 75
KingsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Jason Smith, SG/SF 33.37 6-12 4-9 4-4 2 3 5 1 0 0 1 2 20
Ed Scott, PG 34.52 6-14 0-0 3-4 2 1 3 4 2 0 1 4 15
Russell Hinder, PF/C 21.28 2-6 0-2 7-8 0 3 3 1 1 3 2 2 11
Ian Crosswhite, C 15.23 3-5 1-1 1-2 2 1 3 1 0 0 3 3 8
Mark Worthington, SF 27.39 2-6 0-1 2-2 4 6 10 1 0 0 2 3 6
B.J Carter, PG/SG 14.14 2-4 2-4 0-0 1 1 2 0 0 0 2 4 6
Luke Kendall, PG 33.22 1-11 0-4 2-2 3 3 6 2 1 0 2 4 4
Jerome Beasley , PF 18.19 1-7 0-0 1-2 1 4 5 0 0 0 5 4 3
Cameron Tovey, SG/SF 14.35 0-2 0-1 2-4 1 0 1 0 1 0 1 3 2
Bradley Sheridan, SF 26.31 0-8 0-6 0-0 2 1 3 3 0 1 0 0 0
RazorbacksMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
James Harvey, SG 40.02 10-19 5-7 4-5 2 2 4 2 0 0 4 1 29
Justin Bailey, PG 28.07 6-9 1-1 2-3 1 4 5 2 1 0 1 3 15
Julian Khazzouh, C 25.43 3-7 0-0 6-7 3 1 4 2 0 1 1 4 12
Graeme Dann, SG 27.21 1-8 1-5 7-8 1 3 4 5 2 0 2 2 10
Cheikh Ya Ya Dia, PG 22.17 5-8 0-0 0-0 1 4 5 1 0 2 2 3 10
Cameron Rigby, PF 19.27 3-4 3-3 0-2 0 3 3 2 1 0 0 1 9
Liam Rush, SF 29.08 3-11 1-3 2-2 4 4 8 2 0 1 1 0 9
Scott McGregor, SF 26.24 1-2 1-1 1-2 0 3 3 1 0 0 1 1 4
Rhys Carter, SG 13.44 1-3 0-1 0-0 0 3 3 1 0 0 2 4 2
Adrian Seiffert, PG 2.09 0-0 0-0 2-2 0 1 1 0 0 0 0 1 2
Jason Aucoin, SF/PF 3.29 1-3 0-0 0-0 2 1 3 0 0 0 1 1 2
Matt Unicomb, SG 2.09 1-1 0-0 0-1 0 0 0 0 0 0 0 1 2
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 7:10 pm, Sat 27 Apr 2024 | Posts: 968,026 | Last 7 days: 754