NBL » Games » 2006-07 » 11-Feb-07

2006-07, Round 21 (11-Feb-07)
Kings 102, Slingers 76
SlingersMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Mike Helms, PG/SG 41.42 10-17 7-10 2-5 1 4 5 3 0 2 6 3 29
Aaron Trahair, PG/SG 37.45 5-15 5-10 2-2 2 4 6 4 0 0 1 3 17
Ben Knight, PF/C 36.20 5-9 1-2 1-1 0 3 3 0 1 1 1 2 12
Larry Davidson, SF/PF 26.17 3-6 0-2 0-0 2 6 8 2 0 0 3 2 6
Pero Vasiljevic, C 14.58 1-3 0-1 2-2 0 4 4 0 0 0 0 2 4
Eban Hyams, SG 6.18 1-2 1-2 0-0 0 0 0 0 0 0 1 2 3
Brad Davidson, PG 30.09 1-6 1-6 0-0 0 3 3 2 0 1 5 5 3
Ben Melmeth, C 18.25 1-8 0-0 0-2 1 2 3 0 0 0 1 1 2
Jeremy Kench, SG 26.15 0-4 0-1 0-0 0 1 1 2 2 0 1 2 0
Koh Meng Koon, SG 1.51 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
KingsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Ed Scott, PG 37.18 6-15 2-6 4-6 1 5 6 6 2 1 2 2 18
Russell Hinder, PF/C 28.52 7-11 3-5 1-2 1 4 5 3 1 2 1 3 18
Ian Crosswhite, C 21.45 5-9 0-0 4-4 0 6 6 2 0 1 3 2 14
Jerome Beasley , PF 26.15 6-13 0-0 1-4 5 6 11 1 1 1 3 2 13
Cameron Tovey, SG/SF 19.34 4-7 2-3 0-2 2 2 4 1 1 0 2 0 10
B.J Carter, PG/SG 22.39 3-5 2-4 1-2 0 1 1 0 0 0 1 2 9
Mark Worthington, SF 36.49 2-8 0-1 4-6 1 5 6 3 2 1 1 3 8
Luke Kendall, PG 35.33 3-10 1-6 0-0 1 9 10 9 3 1 1 1 7
Anthony Susnjara, PF 8.12 2-3 0-0 1-2 2 0 2 0 0 0 0 2 5
Jason Smith, SG/SF 3.03 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 3:59 pm, Sat 27 Apr 2024 | Posts: 968,026 | Last 7 days: 754