NBL » Games » 2006-07 » 20-Feb-07

2006-07, Round Semi-Finals (20-Feb-07)
Bullets 91, Kings 84
Venue: Brisbane Entertainment Centre (Boondall)
BulletsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Ebi Ere, PF/C 37.57 9-18 3-6 1-2 1 6 7 0 1 0 1 0 22
Dusty Rychart, PF 30.43 8-15 0-0 0-0 2 5 7 0 1 2 2 4 16
Adam Gibson, PG 28.45 4-5 3-3 0-0 1 2 3 1 2 0 1 3 11
C.J. Bruton, PG/SG 28.29 3-11 0-5 4-4 1 1 2 2 0 1 5 2 10
Stephen Black, PG/SG 26.35 2-8 1-4 4-4 0 2 2 2 0 0 0 2 9
Michael Hill, SG/SF 20.47 3-6 0-1 2-2 1 1 2 2 0 0 3 2 8
Sam Mackinnon, SG/SF 29.56 3-7 1-4 0-0 3 5 8 3 2 3 1 4 7
Mark Bradtke, C 17.50 3-4 0-0 1-4 3 4 7 0 1 1 2 1 7
Dillon Boucher, SF 15.21 0-2 0-0 1-2 1 2 3 1 0 0 2 4 1
Brad Williamson, SG/SF 3.42 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
KingsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Russell Hinder, PF/C 34.58 7-14 2-3 3-5 8 5 13 2 1 1 2 3 19
Ed Scott, PG 42.54 7-18 2-6 3-4 1 3 4 3 2 0 1 2 19
Mark Worthington, SF 42.57 5-15 1-4 7-10 3 6 9 3 1 1 4 4 18
Luke Kendall, PG 29.46 2-6 1-4 2-2 0 2 2 1 0 0 4 4 7
Jerome Beasley , PF 10.35 3-4 0-1 1-2 1 3 4 0 0 0 1 2 7
B.J Carter, PG/SG 16.48 2-4 1-2 0-0 1 1 2 0 0 0 2 0 5
Jason Smith, SG/SF 32.14 1-7 1-5 0-0 0 6 6 0 2 1 1 3 3
Bradley Sheridan, SF 8.50 1-1 0-0 0-0 1 0 1 1 0 0 1 1 2
Ian Crosswhite, C 15.32 1-7 0-1 0-0 2 1 3 1 0 0 2 3 2
Cameron Tovey, SG/SF 5.31 1-2 0-0 0-1 1 0 1 0 0 1 0 0 2
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 7:08 pm, Sat 27 Apr 2024 | Posts: 968,026 | Last 7 days: 754