NBL » Games » 2007-08 » 29-Dec-07

2007-08, Round 15 (29-Dec-07)
Kings 103, Breakers 94
BreakersMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Tony Ronaldson, PF 46.12 8-13 2-4 2-3 0 4 4 5 0 0 3 5 20
Kirk Penney, PG/SG 38.13 7-17 2-10 2-3 1 3 4 2 0 0 4 5 18
Phill Jones, SG 35.17 5-12 5-9 1-2 0 3 3 4 0 0 0 6 16
Oscar Forman, PF/C 31.24 6-12 2-5 0-0 1 7 8 2 0 0 0 3 14
Mika Vukona, PF 27.02 5-8 0-0 1-4 6 5 11 1 0 1 2 4 11
Orien Greene, SG/SF 30.25 2-12 1-5 3-3 1 0 1 1 1 0 6 6 8
Derrick Alston, PF/C 25.54 3-7 0-0 1-2 5 8 13 1 1 1 3 6 7
Paora Winitana, SG 3.26 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Paul Henare, PG 22.35 0-0 0-0 0-0 1 1 2 6 1 0 5 2 0
Tim Behrendorff, C 4.32 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0
KingsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Jason Smith, SG/SF 42.41 6-13 5-10 6-9 1 4 5 2 0 1 1 3 23
Ian Crosswhite, C 31.03 5-9 1-2 9-12 4 4 8 1 1 2 3 3 20
Dontaye Draper, PG 30.05 4-9 1-4 9-12 0 3 3 3 1 0 4 5 18
Luke Kendall, PG 33.49 1-9 1-4 8-8 0 3 3 3 2 1 0 2 11
Glen Saville, SF 31.10 4-11 0-1 0-2 2 5 7 1 0 0 1 4 8
Mark Worthington, SF 41.18 2-6 0-1 3-6 0 6 6 4 1 1 2 2 7
Cameron Tovey, SG/SF 10.07 2-5 0-0 2-2 3 1 4 2 0 0 0 0 6
Isaiah Victor, PF 20.55 3-5 0-0 0-0 3 1 4 1 1 0 2 1 6
Russell Hinder, PF/C 18.44 2-4 0-1 0-0 0 4 4 1 1 1 1 1 4
B.J Carter, PG/SG 5.08 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 9:28 pm, Sat 27 Apr 2024 | Posts: 968,026 | Last 7 days: 754