NBL » Games » 2007-08 » 19-Jan-08

2007-08, Round 18 (19-Jan-08)
Kings 108, Razorbacks 90
KingsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Dontaye Draper, PG 22.27 8-13 3-8 3-4 0 0 0 3 2 0 2 3 22
Luke Kendall, PG 34.41 6-10 3-5 2-2 3 6 9 5 1 1 3 1 17
Mark Worthington, SF 30.04 5-10 1-5 4-6 1 4 5 4 1 1 3 3 15
Isaiah Victor, PF 22.15 5-12 0-0 2-2 0 9 9 0 0 0 3 2 12
Ian Crosswhite, C 31.47 5-9 0-0 0-3 0 7 7 6 2 2 5 3 10
Jason Smith, SG/SF 29.20 3-9 1-5 2-4 1 4 5 2 2 0 2 3 9
Glen Saville, SF 22.21 2-5 1-3 4-8 1 4 5 6 1 0 2 3 9
Russell Hinder, PF/C 14.30 2-5 0-0 4-4 2 3 5 3 0 2 1 2 8
Cameron Tovey, SG/SF 14.42 3-4 0-0 0-0 2 2 4 1 1 1 0 1 6
B.J Carter, PG/SG 14.34 0-5 0-4 0-0 0 2 2 0 0 1 0 1 0
Blake Borgia, PG 1.36 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
RazorbacksMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Darnell Hinson, PG 42.38 6-20 4-14 4-5 1 1 2 3 3 0 3 3 20
Troy DeVries, PG/SG 24.30 6-19 5-13 2-4 0 4 4 2 0 0 2 2 19
Anthony Petrie, SF/PF 24.26 7-11 0-0 1-1 1 6 7 3 0 2 1 4 15
Matthew Knight, PF 24.58 4-9 0-0 1-2 3 5 8 0 0 0 2 3 9
Liam Rush, SF 24.28 3-8 1-3 0-0 1 5 6 2 3 1 4 2 7
Graeme Dann, SG 28.03 3-8 0-3 0-0 3 3 6 4 1 2 1 2 6
Julian Khazzouh, C 24.34 3-9 0-1 0-0 1 5 6 0 0 2 1 4 6
Clint Reed, SF 16.19 2-3 0-0 1-2 1 3 4 0 0 0 2 3 5
Josh Morgan, PG 10.58 1-4 0-1 0-2 2 1 3 1 0 0 1 1 2
Tony Rampton, C 19.06 0-0 0-0 1-2 2 4 6 1 0 0 4 6 1
Close ads
Little Streaks - The fun and interactive good-habits app designed especially for kids.
Serio: Tourism photography and videography

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 9:28 pm, Sat 27 Apr 2024 | Posts: 968,026 | Last 7 days: 754