NBL » Games » 2007-08 » 19-Jan-08

2007-08, Round 18 (19-Jan-08)
Bullets 155, 36ers 107
36ersMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Darren Ng, SG 37.15 7-16 1-3 5-5 1 4 5 3 0 0 4 3 20
Adam Ballinger, PF 40.31 8-21 1-2 2-2 5 6 11 1 0 1 1 2 19
Julius Hodge, SG/SF 23.29 5-13 0-0 7-11 4 2 6 5 2 0 3 1 17
Lanard Copeland, SG/SF 22.22 5-14 2-9 2-3 1 2 3 2 0 0 1 6 14
Axel Dench, C 16.29 5-10 3-5 0-3 1 3 4 0 1 0 1 2 13
Matthew Sutton, PG/SG 21.33 3-6 1-3 0-0 0 3 3 1 0 0 1 0 7
Neil Mottram, PF/C 19.12 2-5 0-0 2-2 3 4 7 1 0 0 2 5 6
Brad Davidson, PG 20.03 1-3 1-2 2-2 0 1 1 4 0 0 4 6 5
David Cooper, C 26.50 2-7 0-0 0-0 6 3 9 0 0 2 3 2 4
Jordan Dodman, C 12.16 1-4 0-0 0-0 0 1 1 0 0 0 2 1 2
BulletsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Ebi Ere, PF/C 32.01 15-21 10-16 11-15 2 5 7 2 2 1 3 2 51
C.J. Bruton, PG/SG 21.47 6-11 4-9 2-2 1 1 2 6 0 0 0 1 18
Craig Bradshaw, PF/C 29.29 6-13 0-3 5-5 4 6 10 2 0 2 2 5 17
Brad Williamson, SG/SF 19.59 5-11 4-7 1-2 0 1 1 3 0 0 0 2 15
Dusty Rychart, PF 20.39 5-14 0-0 1-2 7 4 11 2 0 0 1 1 11
Sam Mackinnon, SG/SF 24.24 4-8 0-1 0-2 0 8 8 6 1 0 1 2 8
Chris Goulding, SG 10.14 3-5 2-3 0-0 0 0 0 0 0 0 0 0 8
Michael Hill, SG/SF 14.15 1-3 0-1 6-6 1 2 3 3 0 0 2 3 8
Adam Gibson, PG 17.36 3-5 1-2 0-0 1 1 2 3 2 0 1 4 7
Justin Brown, C 14.25 3-4 0-0 0-1 2 5 7 1 0 0 2 1 6
Rhys Martin, PG 14.35 1-4 1-3 0-0 0 2 2 3 1 0 3 2 3
Dillon Boucher, SF 20.36 1-2 0-0 1-2 1 6 7 7 3 0 1 2 3
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 2:58 am, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754