NBL » Games » 2007-08 » 23-Feb-08

2007-08, Round Quarter-Finals (23-Feb-08)
Bullets 106, Breakers 89
BulletsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Craig Bradshaw, PF/C 34.23 8-16 3-5 4-6 4 6 10 1 0 1 1 2 23
Ebi Ere, PF/C 41.17 6-17 3-7 7-10 4 4 8 2 0 0 3 3 22
Dusty Rychart, PF 35.04 8-16 0-0 6-8 3 6 9 6 2 1 1 1 22
C.J. Bruton, PG/SG 34.19 6-13 1-6 5-7 0 7 7 5 1 0 0 2 18
Adam Gibson, PG 32.32 4-9 3-5 1-1 1 3 4 6 1 0 3 6 12
Michael Hill, SG/SF 24.30 1-2 0-0 2-4 0 3 3 1 1 1 2 1 4
Dillon Boucher, SF 18.33 1-1 0-0 1-2 1 3 4 1 1 0 2 3 3
Chris Goulding, SG 1.47 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
David Gurney, SF 0.30 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brad Williamson, SG/SF 14.44 0-3 0-1 0-0 2 3 5 0 1 0 0 3 0
Justin Brown, C 2.21 0-0 0-0 0-2 0 0 0 0 0 0 0 2 0
BreakersMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Kirk Penney, PG/SG 42.33 7-17 3-9 7-8 1 3 4 1 0 0 1 3 24
Derrick Alston, PF/C 36.11 9-15 0-0 4-5 2 5 7 3 0 1 1 2 22
Tony Ronaldson, PF 24.26 5-13 2-3 2-2 1 3 4 5 0 0 1 2 14
Paul Henare, PG 27.47 4-9 0-1 1-2 1 0 1 7 0 0 1 6 9
Orien Greene, SG/SF 20.23 3-8 2-3 0-0 1 5 6 2 2 1 5 6 8
Mika Vukona, PF 23.30 2-5 0-0 0-2 2 3 5 1 0 0 4 5 4
Oscar Forman, PF/C 32.49 1-4 1-2 0-0 1 7 8 1 0 1 1 5 3
Phill Jones, SG 23 0-4 0-3 3-4 1 2 3 1 0 1 4 3 3
Paora Winitana, SG 6.27 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
Tim Behrendorff, C 2.54 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Close ads
Little Streaks - The fun and interactive good-habits app designed especially for kids.
Serio: Tourism photography and videography

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 4:47 pm, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754