NBL » Games » 2008-09 » 18-Sep-08

2008-09, Round 1 (18-Sep-08)
Breakers 114, Hawks 93
BreakersMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Kirk Penney, PG/SG 38.49 16-22 6-10 3-3 0 6 6 3 0 0 1 4 41
C.J. Bruton, PG/SG 35.01 5-12 3-7 2-2 1 2 3 5 3 1 3 2 15
Oscar Forman, PF/C 26.31 5-11 4-10 0-0 1 7 8 3 0 0 0 3 14
Rick Rickert, C 31.24 6-10 0-0 1-4 6 6 12 2 0 1 3 4 13
Phill Jones, SG 22 4-7 1-2 1-1 0 3 3 0 0 0 0 1 10
Tony Ronaldson, PF 30.05 3-7 0-2 3-6 2 1 3 9 1 0 4 3 9
Thomas Abercrombie 2.06 2-2 1-1 0-0 0 1 1 0 0 0 0 1 5
Paul Henare, PG 17.27 2-8 0-2 1-1 0 0 0 2 1 0 0 2 5
Dillon Boucher, SF 21.17 1-1 0-0 0-0 1 1 2 4 4 0 1 3 2
Tim Behrendorff, C 11.08 0-3 0-0 0-0 1 1 2 1 0 0 0 0 0
Corey Webster 2.06 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
Adam Tanner, PF 2.06 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
HawksMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Glen Saville, SF 38.06 6-13 4-7 6-6 0 6 6 3 1 2 3 3 22
Kavossy Franklin, SG/SF 33.45 6-13 1-3 3-3 0 2 2 6 0 0 2 2 16
Dusty Rychart, PF 29.56 7-14 0-0 2-4 1 6 7 1 0 1 4 1 16
Lindsay Tait, PG 19.46 3-7 0-1 4-5 0 0 0 1 1 0 2 1 10
Larry Davidson, SF/PF 31.26 4-4 1-1 0-2 0 4 4 0 2 1 0 3 9
Anthony Petrie, SF/PF 34.38 3-10 0-0 3-6 5 3 8 1 1 0 1 2 9
Mat Campbell, SG/SF 29.32 3-10 1-5 1-1 1 2 3 3 1 0 1 2 8
Rhys Martin, PG 17.03 1-4 0-1 0-0 1 1 2 2 3 0 0 0 2
Daniel Jackson, SF 5.48 0-1 0-0 1-2 0 1 1 0 0 0 1 0 1
Close ads
Little Streaks - The fun and interactive good-habits app designed especially for kids.
Serio: Tourism photography and videography

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 6:43 pm, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754