NBL » Games » 2008-09 » 11-Oct-08

2008-09, Round 4 (11-Oct-08)
Tigers 119, 36ers 91
36ersMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Luke Schenscher, C 35.53 12-22 0-0 1-3 6 4 10 2 1 2 1 4 25
Adam Ballinger, PF 31.06 8-17 1-2 2-2 5 4 9 1 0 1 1 3 19
Jacob Holmes, SF 36.41 4-9 2-4 2-2 2 4 6 1 1 0 2 1 12
Mark Tyndale , SG/SF 36.12 3-13 1-6 2-4 3 4 7 7 3 0 2 1 9
Brett Maher, PG/SG 23.21 2-5 0-1 4-4 1 1 2 1 1 1 0 1 8
Aaron Bruce , PG 29.45 2-11 0-6 2-2 0 2 2 3 1 0 3 3 6
Brad Davidson, PG 18.15 2-6 0-4 1-2 0 1 1 0 3 0 1 2 5
David Cooper, C 14.12 1-3 0-0 3-4 0 0 0 1 0 0 0 0 5
Brad Hill, PG 14.35 1-9 0-1 0-0 0 0 0 0 0 0 2 4 2
TigersMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
David Barlow, SF 31.43 11-16 3-5 4-4 1 5 6 0 1 0 2 3 29
Ebi Ere, PF/C 32.13 8-20 1-8 1-1 3 2 5 8 0 0 1 2 18
Rod Grizzard, SG/SF 34.51 7-11 2-3 1-2 2 5 7 5 0 0 5 1 17
Chris Anstey, C 30.19 4-11 0-3 3-5 3 8 11 2 1 3 3 3 11
Nathan Crosswell, PG 16.24 3-4 0-0 5-5 0 0 0 4 1 0 1 3 11
Daryl Corletto, PG/SG 15.47 5-6 1-1 0-0 0 1 1 0 0 0 2 1 11
Stephen Hoare, SF/PF 24.15 5-7 1-1 0-0 1 10 11 2 0 0 2 4 11
Tommy Greer, PF 14.35 2-3 0-1 1-2 0 1 1 0 1 0 1 1 5
Daniel Johnson , C 4.40 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
Adrien Sturt, C 3.27 1-1 0-0 0-0 1 0 1 0 0 1 0 1 2
Sam Mackinnon, SG/SF 29.29 1-5 0-1 0-0 3 8 11 5 3 1 1 4 2
Boden Westover, PG 2.17 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Close ads
Little Streaks - The fun and interactive good-habits app designed especially for kids.
Serio: Tourism photography and videography

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 7:15 am, Mon 29 Apr 2024 | Posts: 968,026 | Last 7 days: 754