NBL » Games » 2008-09 » 19-Feb-09

2008-09, Round Qualifying-Finals (19-Feb-09)
Breakers 131, 36ers 101
36ersMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Brad Hill, PG 25.04 14-24 2-2 2-6 1 3 4 1 0 0 2 0 32
Rod Grizzard, SG/SF 30.25 7-12 5-5 3-5 0 3 3 4 0 0 0 4 22
Adam Ballinger, PF 40.14 7-12 4-6 4-6 1 6 7 1 1 0 2 4 22
Luke Schenscher, C 32.41 3-9 0-0 3-3 5 6 11 1 0 0 1 4 9
Brad Davidson, PG 23.03 3-4 2-2 0-0 1 2 3 4 1 0 3 4 8
Brett Maher, PG/SG 27.59 1-11 1-3 0-0 1 4 5 5 0 0 1 0 3
Jacob Holmes, SF 18.53 1-4 1-4 0-0 2 3 5 2 0 1 3 3 3
Aaron Bruce , PG 24.57 0-3 0-2 2-2 0 0 0 6 0 0 1 5 2
David Cooper, C 8.06 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
Paora Winitana, SG 8.38 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
BreakersMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Kirk Penney, PG/SG 29.31 8-14 5-9 10-11 0 1 1 2 0 0 1 3 31
C.J. Bruton, PG/SG 34.51 9-12 7-10 1-2 0 3 3 5 2 1 1 1 26
Dillon Boucher, SF 24.57 5-6 0-0 4-6 4 4 8 7 3 1 2 3 14
Rick Rickert, C 29.24 5-11 0-0 4-6 3 11 14 2 1 0 1 2 14
Phill Jones, SG 20.47 4-9 2-5 2-2 1 1 2 1 0 1 0 3 12
Tony Ronaldson, PF 29.40 4-12 2-7 0-0 1 6 7 7 1 0 1 1 10
Tim Behrendorff, C 10.03 3-5 0-0 2-2 2 3 5 0 1 0 0 1 8
Oscar Forman, PF/C 31.34 4-12 0-6 0-0 0 6 6 1 1 0 0 4 8
Adam Tanner, PF 1.56 2-3 0-0 0-1 1 0 1 0 0 0 0 0 4
Paul Henare, PG 20.41 1-1 0-0 0-0 0 0 0 5 2 0 0 2 2
Thomas Abercrombie 4.40 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Corey Webster 1.56 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
Close ads
Little Streaks - The fun and interactive good-habits app designed especially for kids.
Serio: Tourism photography and videography

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 2:40 pm, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754