NBL » Games » 2005-06 » 23-Oct-05

2005-06, Round 8 (23-Oct-05)
Taipans 85, Pirates 101
TaipansMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Gary Boodnikoff, SF 36.39 7-12 4-7 3-3 2 3 5 1 1 0 2 3 21
Martin Cattalini, PF 32.01 8-22 0-2 1-2 1 6 7 3 0 0 4 3 17
Anthony Stewart, SG 24.44 4-11 3-8 2-2 1 1 2 1 1 0 0 0 13
Melvin Thomas, PF 27.53 3-10 0-1 3-4 1 5 6 0 0 0 0 3 9
Chris Burgess, C 20.31 3-7 0-0 2-2 2 4 6 1 0 0 1 2 8
Darnell Mee, PG/SG 41.48 3-12 0-6 0-1 1 4 5 8 1 0 5 3 6
Aaron Grabau, SG 19.28 2-4 1-1 1-2 1 0 1 0 1 0 0 4 6
Kane Oakley, PF 17.03 1-7 1-3 0-0 2 1 3 1 0 0 1 2 3
Nathan Crosswell, PG 18.03 1-5 0-1 0-0 0 3 3 2 0 0 1 0 2
Matt Smith, C 1.50 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
PiratesMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Mike Helms, PG/SG 38.33 10-18 3-6 4-7 2 8 10 8 0 0 5 2 27
Ben Melmeth, C 32.11 10-14 0-0 1-1 2 6 8 1 0 0 3 6 21
Aaron Trahair, PG/SG 36.45 6-13 5-12 2-2 0 5 5 4 1 0 1 2 19
Russell Hinder, PF/C 34.35 7-12 0-0 1-2 1 7 8 2 0 2 2 2 15
Brad Davidson, PG 39.53 5-6 4-5 0-0 0 4 4 3 0 0 1 3 14
Geordie Cullen, PF/C 6.51 0-1 0-0 3-4 0 1 1 0 0 0 1 1 3
Odell Bradley, SF 8.40 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
Larry Davidson, SF/PF 22.22 0-3 0-3 0-4 1 8 9 1 0 1 3 4 0
Mitch Selwood, PF 4.20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Josh Morgan, PG 15.50 0-2 0-1 0-0 0 4 4 0 1 0 2 0 0
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 8:24 am, Tue 13 May 2025 | Posts: 968,026 | Last 7 days: 754