NBL » Games » 2003-04 » 20-Dec-03

2003-04, Round 12 (20-Dec-03)
Wildcats 98, Breakers 84
BreakersMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Mike Chappell, SG/SF 41.39 10-23 1-7 3-6 0 3 3 1 0 0 4 3 24
Aaron Olson, SG 26.58 4-10 1-5 6-7 1 0 1 1 0 0 2 0 15
Phill Jones, SG 26.42 5-10 2-4 1-2 1 1 2 1 0 0 2 4 13
Ben Melmeth, C 32.23 4-10 0-0 2-4 3 5 8 4 0 1 6 5 10
Dillon Boucher, SF 26.56 3-6 0-0 2-2 1 2 3 2 3 0 1 4 8
Iona Enosa 24.56 2-4 0-0 4-8 5 7 12 1 1 0 3 2 8
Pero Cameron, PF 27.38 1-6 0-3 4-4 5 8 13 2 0 0 1 4 6
Paul Henare, PG 22.42 0-1 0-0 0-0 0 1 1 4 0 1 5 0 0
Paora Winitana, SG 4.16 0-1 0-0 0-0 0 0 0 0 0 0 0 4 0
WildcatsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
James Harvey, SG 44.20 13-23 3-10 8-8 0 5 5 5 0 0 2 1 37
Tony Ronaldson, PF 38.08 8-13 1-3 4-6 2 5 7 1 3 0 2 3 21
John Jackson 28.34 6-7 0-0 0-2 2 1 3 0 0 0 1 6 12
Rashad Tucker, SG/SF 30.31 2-9 0-0 7-8 2 5 7 4 1 1 2 3 11
Matthew Burston, PF/C 29.18 3-5 0-0 4-6 1 2 3 0 1 0 4 4 10
Ricky Grace, PG 44.36 3-10 1-5 0-0 0 4 4 11 2 0 3 5 7
Travis Lane, PG 3.55 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
Ben Thompson, SG/SF 20.38 0-4 0-3 0-0 0 3 3 1 0 1 1 2 0
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 5:45 am, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754