NBL » Games » 2003-04 » 9-Jan-04

2003-04, Round 15 (9-Jan-04)
Kings 109, Breakers 97
BreakersMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Phill Jones, SG 26.47 9-15 5-7 0-1 2 2 4 2 2 1 4 6 23
Mike Chappell, SG/SF 40.51 7-18 3-8 2-2 0 4 4 0 0 1 2 4 19
Ben Melmeth, C 28.45 6-17 0-0 2-3 4 3 7 1 1 2 4 2 14
Pero Cameron, PF 33.17 5-11 2-6 1-2 3 4 7 4 1 0 1 2 13
Dillon Boucher, SF 22.55 3-5 0-0 1-1 2 4 6 1 4 0 1 3 7
Lindsay Tait, PG 20.51 3-4 0-1 1-2 1 1 2 1 1 0 1 1 7
Aaron Olson, SG 16.30 2-3 1-2 0-0 1 1 2 1 0 0 1 1 5
Paul Henare, PG 25.33 2-2 1-1 0-0 0 2 2 3 0 0 1 2 5
Iona Enosa 15.47 1-5 0-0 2-3 1 1 2 1 0 0 2 5 4
KingsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Matthew Nielsen, SF 37.31 12-17 1-2 16-17 3 10 13 2 1 2 6 5 41
Ebi Ere, PF/C 40.24 14-23 7-13 2-3 0 3 3 1 1 1 1 2 37
Bradley Sheridan, SF 41.22 4-8 3-6 1-2 2 0 2 5 1 0 0 0 12
C.J. Bruton, PG/SG 43.45 1-9 1-7 3-4 0 2 2 4 0 0 2 2 6
David Stiff, PF/C 37.14 1-9 0-0 3-4 2 9 11 6 0 3 7 5 5
Brett Wheeler, C 21.15 2-3 0-0 1-2 4 3 7 2 1 1 2 1 5
B.J Carter, PG/SG 12.07 1-3 1-3 0-0 0 2 2 0 0 0 0 0 3
Luke Martin, PG 6.22 0-2 0-0 0-0 0 0 0 1 0 0 0 2 0
Close ads
Little Streaks - The fun and interactive good-habits app designed especially for kids.
Serio: Tourism photography and videography

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 11:17 pm, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754