NBL » Games » 2003-04 » 11-Feb-04

2003-04, Round 20 (11-Feb-04)
Wildcats 120, Crocodiles 98
WildcatsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
James Harvey, SG 38.57 11-20 6-9 1-2 2 3 5 4 2 0 6 1 29
John Jackson 19.02 7-12 0-0 4-5 4 4 8 3 0 2 1 2 18
Tony Ronaldson, PF 40.28 5-9 1-2 3-3 1 4 5 6 0 1 5 5 14
Ben Thompson, SG/SF 21.42 5-7 1-2 2-3 0 2 2 3 0 0 3 2 13
Rashad Tucker, SG/SF 41.51 6-8 1-1 0-0 0 14 14 14 0 0 7 3 13
Ricky Grace, PG 19.02 2-5 0-2 4-4 0 1 1 5 1 0 3 1 8
Matthew Burston, PF/C 26.42 3-5 0-0 2-2 2 6 8 0 5 0 0 4 8
Travis Lane, PG 22.44 2-3 1-1 2-2 1 3 4 0 1 0 4 3 7
Andrew Rice, PF/C 7.32 1-2 0-0 4-4 1 1 2 1 0 0 0 2 6
Liam Rush, SF 2 1-2 0-1 2-2 1 0 1 0 0 1 0 0 4
CrocodilesMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Pat Reidy, PF 40.20 9-14 2-2 3-4 4 1 5 2 1 0 3 2 23
Robert Rose, SG/SF 41.23 8-19 5-11 0-0 0 4 4 3 2 0 4 2 21
Ruben Nembhard 33.47 9-18 0-2 2-4 3 4 7 4 1 0 3 2 20
Kelvin Robertson, PG 18.06 4-8 1-4 0-0 0 2 2 3 1 0 0 1 9
Peter Crawford, SG 28.03 2-13 1-7 4-4 1 1 2 3 2 2 1 3 9
Mike Kelly, SG/SF 30.16 3-7 0-3 1-2 3 1 4 1 1 0 1 4 7
Andrew Goodwin, PG 22.06 2-7 0-0 2-4 0 4 4 0 4 0 0 3 6
Grant Kruger, PF 8.29 0-0 0-0 2-2 1 0 1 1 0 0 0 2 2
Greg Vanderjagt, C 14.28 0-1 0-0 1-2 0 2 2 2 1 0 0 4 1
Cameron Tragardh, PF 3.02 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 4:41 am, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754